Thermal Cyclers
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (7)
- (18)
- (1)
- (12)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (53)
- (30)
- (1)
- (9)
- (1)
- (5)
- (22)
- (1)
- (1)
- (1)
- (1)
- (2)
- (3)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (4)
- (1)
- (19)
- (1)
- (6)
- (1)
- (1)
- (1)
- (6)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (78)
- (2)
- (4)
- (1)
- (9)
- (4)
- (1)
- (20)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (6)
- (1)
- (1)
- (1)
- (3)
- (1)
- (60)
- (1)
- (3)
- (9)
- (12)
- (34)
- (24)
- (1)
- (16)
- (4)
- (4)
- (10)
- (1)
- (1)
Filtered Search Results
Applied Biosystems™ PowerFlex™ Thermal Cycler, 3x32-well
The Applied Biosystems™ PowerFlex™ Thermal Cycler is a high-performance PCR thermal cycler designed for precise temperature control, reproducible amplification, and flexible throughput in research laboratories.
| Product Type | Thermal Cycler |
|---|
Applied Biosystems™ ProFlex™ PCR System, 3 x 32-well
ProFlex™ PCR Systems are the latest of Applied Biosystems™ thermal cyclers, providing the reliability and performance you've come to expect from Applied Biosystems instruments. By combining an extended warranty with your instrument purchase, you'll extend the life of your investment and receive the support you need to keep your instrument running at peak performance.
| Programs | Auto re-start (after Power Outages), Program Overwrite Protection |
|---|---|
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
| Block Configurations | 3 x 32-well, 2-Zone VeriFlex Blocks |
| Memory | USB and On-board |
| User Interface | USB, WiFi, Cloud, Ethernet |
| Dimensions | 22 x 13 x 10.6 in. (56.5 x 33 x 27 cm) |
| Block Format | Interchangeable |
| Max. Ramp Rate | 6°C/sec. (Block), 4.4°C/sec. (Sample) |
| For Use With (Application) | PCR |
| High-throughput Compatibility | High-throughput Compatible |
| Weight | 41 lb. (18.8 kg) |
| Thermal Range | 0°C to 100°C |
| Display Type | 8.4 in. Color TFT LCD Touchscreen |
| Product Type | Thermal Cycler |
| Reaction Speed | Fast, Standard |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ MiniAmp™ Thermal Cycler
The Applied Biosystems MiniAmp Thermal Cycler is a compact, accurate, and economical thermal cycler designed to fit your lab’s basic thermal cycling needs.
| Block Configurations | 96-well Isothermal Block |
|---|---|
| User Interface | USB, Wi-Fi, Ethernet |
| Wattage | 500 W |
| Dimensions | 15.4 x 7.5 x 7.9 in. (39 x 19 x 20 cm) |
| Max. Ramp Rate | 3°C/sec. (Block), 2.2°C/sec. (Sample) |
| High-throughput Compatibility | High-throughput Compatible |
| Weight | 13 lb. (5.9 kg) |
| Thermal Range | 0°C to 100°C |
| Display Type | 5 in. Color TFT LCD Touchscreen |
| Product Type | Thermal Cycler |
| Capacity | 96-well, 0.2 mL |
| Reaction Speed | Fast, Standard |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ ProFlex™ PCR System, 96-well
The ProFlex 96-well PCR system is the latest in our line of Applied Biosystems thermal cyclers. The ProFlex system combines the reliability and performance you've come to expect from Applied Biosystems instruments with the flexible configuration and control features that adapt to your research needs.
| Programs | Auto re-start (after Power Outages), Program Overwrite Protection |
|---|---|
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
| Block Configurations | 96-well, 6-Zone VeriFlex Block |
| Memory | USB and On-board |
| User Interface | USB, WiFi, Cloud, Ethernet |
| Dimensions | 22 x 13 x 10.6 in. (56.5 x 33 x 27 cm) |
| Block Format | Interchangeable |
| Max. Ramp Rate | 6°C/sec. (Block), 4.4°C/sec. (Sample) |
| For Use With (Application) | PCR |
| High-throughput Compatibility | High-throughput Compatible |
| Weight | 41 lb. (18.8 kg) |
| Thermal Range | 0°C to 100°C |
| Display Type | 8.4 in. Color TFT LCD Touchscreen |
| Product Type | Thermal Cycler |
| Reaction Speed | Fast, Standard |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ ProFlex™ PCR System + Plastics Packages, 1 x 96-well
The ProFlex PCR System combines the reliability and performance you’ve come to expect from Applied Biosystems instruments with the flexible configuration and control features that adapt to your research needs.
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
|---|---|
| Block Configurations | 96-well, 6-Zone VeriFlex Block |
| Warranty | Limited Warranty |
| User Interface | USB, WiFi, Cloud, Ethernet |
| Quantity | 1 package |
| Dimensions | 22 x 13 x 10.6 in. (56.5 x 33 x 27.2 cm) |
| Max. Ramp Rate | 6°C/sec. (Block), 4.4°C/sec. (Sample) |
| High-throughput Compatibility | Manual Protocols |
| Weight | 41 lb. (18.8 kg) |
| Thermal Range | 0°C to 100°C |
| Display Type | 8.4 in. Color TFT LCD Touchscreen |
| Product Type | PCR System |
| Capacity | 96-well, 0.2 mL |
| Reaction Speed | Fast, Standard |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ ProFlex™ PCR System + Plastics Packages, 3 x 32-well
The ProFlex PCR System combines the reliability and performance you’ve come to expect from Applied Biosystems instruments with the flexible configuration and control features that adapt to your research needs.
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
|---|---|
| Block Configurations | 3 x 32-well, 2-Zone VeriFlex Blocks |
| Warranty | Limited Warranty |
| User Interface | USB, WiFi, Cloud, Ethernet |
| Quantity | 1 package |
| Dimensions | 22 x 13 x 10.6 in. (56.5 x 33 x 27.2 cm) |
| Max. Ramp Rate | 6°C/sec. (Block), 4.4°C/sec. (Sample) |
| High-throughput Compatibility | Manual Protocols |
| Weight | 41 lb. (18.8 kg) |
| Thermal Range | 0°C to 100°C |
| Display Type | 8.4 in. Color TFT LCD Touchscreen |
| Product Type | PCR System |
| Capacity | 96-well, 0.2 mL |
| Reaction Speed | Fast, Standard |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ SimpliAmp™ Thermal Cycler
The SimpliAmp Thermal Cycler is a small, easy-to-use, and accurate thermal cycler that suits any lab's needs for everyday PCR. It is crafted with the reliable engineering and performance you've come to expect from Applied Biosystem instruments.
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
|---|---|
| Block Configurations | Veriflex Block |
| User Interface | USB, Wi-Fi, Ethernet |
| Wattage | 600 W |
| Dimensions | 18.1 x 9.5 x 8.3 in. (46 x 24 x 21 cm) |
| Max. Ramp Rate | 4°C/sec. (Block), 3°C/sec. (Sample) |
| High-throughput Compatibility | Not High-throughput Compatible (Manual) |
| Thermal Range | 0°C to 100°C |
| Display Type | 8 in. Color TFT LCD Touchscreen |
| Product Type | Thermal Cycler |
| Capacity | 96-well |
| For Use With (Equipment) | GeneAmp 2700, GeneAmp 9700, Veriti Thermal Cycler, 2720 Thermal Cycler |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ MiniAmp™ Plus Thermal Cycler
The Applied Biosystems MiniAmp Plus Thermal Cycler is a compact, accurate, and economical thermal cycler designed to fit your lab’s basic thermal cycling needs.
| Block Configurations | 96-well, 3-Zone VeriFlex Block |
|---|---|
| User Interface | USB, Wi-Fi, Ethernet |
| Wattage | 500 W |
| Dimensions | 15.4 x 7.5 x 7.9 in. (39 x 19 x 20 cm) |
| Max. Ramp Rate | 3.5°C/sec. (Block), 2.7°C/sec. (Sample) |
| High-throughput Compatibility | High-throughput Compatible |
| Weight | 13 lb. (5.9 kg) |
| Thermal Range | 0°C to 100°C |
| Display Type | 5 in. Color TFT LCD Touchscreen |
| Product Type | Thermal Cycler |
| Capacity | 96-well, 0.2 mL |
| For Use With (Equipment) | Applied Biosystems GeneAmp plastics consumables |
| Reaction Speed | Fast, Standard |
| Voltage | 100/240 V |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
Applied Biosystems™ VeritiPro™ Thermal Cycler, 384-well
The Applied Biosystems VeritiPro Thermal Cycler delivers proven reliability with advanced temperature control technology and connectivity.
| Thermal Uniformity | <0.5°C (20 sec. after reaching 95°C) |
|---|---|
| Block Configurations | 384-well Isothermal Block |
| Capacity | 384-well |
| Voltage | 100/240 V |
| Dimensions | 18.3 x 9.6 x 8.5 in. (46.5 x 24.5 x 21.7 cm) |
| No. of Programs | >1000 |
| Thermal Accuracy | ±0.25°C (35°C to 99.9°C) |
| Max. Ramp Rate | 5°C/sec. |
| Weight | 26.5 lb. (12 kg) |
| Thermal Range | 0°C to 100°C |
Applied Biosystems™ GenEx Professional Software
GenEx by Multid Analyses is software for the processing and analysis of real-time qPCR data.
| Shipping Condition | Room Temperature |
|---|---|
| Software Type | Real Time PCR Data Analysis |
Applied Biosystems™ QuantStudio™ Absolute Q™ AutoRun dPCR Suite, single configuration system
The Applied Biosystems QuantStudio Absolute Q AutoRun Digital PCR Suite is an integrated system solution that scales precise nucleic acid quantification and offers flexible instrument configurations and intelligent automation support for up to 72 hours of hands-free operation.
Applied Biosystems™ QuantStudio™ 1 Real-Time PCR System, 96-well, 0.2 mL, laptop
The Applied Biosystems QuantStudio 1 Real-Time PCR System makes quality and reliability the practical choice. This affordable instrument offers basic features ideal for those new to qPCR or those who have a limited budget.
Eppendorf™ Temperature Verification System T6
Suitable for use with an X50 series PCR Mastercycler, sensor not included.
Thermo Scientific™ Windows™ 7 OS Upgrade Kit for StepOne™ Real-Time PCR System
Allows you to reimage computers running Applied Biosystems™ real-time PCR data collection and analysis software to enable them to run using the Microsoft™ Windows™ 7 operating system (OS).
Applied Biosystems™ Pharmaceutical Analytics QuantStudio™ 7 Pro Real-Time PCR System, 96-well, 0.1 mL
The Pharmaceutical Analytics QuantStudio 7 Pro Real-Time PCR System is designed for users who need superior performance and security options in an innovative real-time PCR system.
| Shipping Condition | Room Temperature |
|---|---|
| Block Configurations | 96-well, 6-Zone VeriFlex Block |
| Display Type | 12 in. Color Touchscreen |
| Product Type | qPCR System |
| Capacity | 96-well, 0.1 mL |
| Voltage | 100/240 V ±10% |
| Communications | Thermo Fisher Connect Platform, USB, LAN, or WiFi |
| Quantity | 1 System |
| Dimensions | 54.7 x 33.8 x 52.5 cm (H x W x D) |
| Block Format | Interchangeable |
| Weight | 38 kg |