Life Science Research ELISA Kits
ELISA kits and systems for the quantification of target antigens in human, mouse, rat, bovine, and other tissue extracts, serums, and cell cultures; includes highly validated materials for accurate quantitation and long-term reproducibility.
Sample Type
- (1)
- (7)
- (2)
- (13)
- (1)
- (2)
- (7)
- (2,578)
- (35)
- (1)
- (5)
- (3)
- (18)
- (3)
- (1)
- (1)
- (176)
- (1)
- (1,874)
- (1)
- (7)
- (1,708)
- (182)
- (8)
- (68)
- (5)
- (12)
- (1)
- (1)
- (5)
- (1)
- (1)
- (2)
- (1)
- (3)
- (4)
- (53)
- (1)
- (1)
- (1)
- (1)
- (11)
- (1)
- (2)
- (42)
- (16)
- (17)
- (1)
- (1)
- (48)
- (1)
- (2)
- (2)
- (1)
- (1)
- (46)
- (2)
- (2)
- (2)
- (4)
- (1)
- (2,671)
- (1)
- (12)
- (9,136)
- (4)
- (8)
- (195)
- (16)
- (140)
- (2)
- (244)
- (171)
- (4)
- (4)
- (3)
- (1)
- (2)
- (24)
- (10)
- (1)
- (1)
- (10)
- (2)
- (1)
- (2)
- (2)
- (5)
- (22)
- (1)
- (204)
- (7)
- (9,975)
- (1)
- (6)
- (1)
- (3)
- (4,195)
- (2)
- (1)
- (3)
- (2)
- (17)
- (1)
- (5)
- (43)
- (3,105)
- (33)
- (426)
- (1)
- (6)
- (1)
- (10)
- (11)
Target Species
- (10)
- (32)
- (2)
- (95)
- (102)
- (35)
- (31)
- (8)
- (2)
- (9)
- (38)
- (6)
- (4)
- (6)
- (2)
- (39)
- (6,587)
- (6)
- (1)
- (1)
- (209)
- (1,457)
- (15)
- (10)
- (36)
- (117)
- (2)
- (85)
- (10)
- (94)
- (746)
- (29)
- (2)
- (49)
- (1)
- (37)
- (13)
- (1)
Immunoassay Kit Format
- (1)
- (36)
- (91)
- (54)
- (10)
- (1)
- (394)
- (264)
- (43)
- (2)
- (28)
- (4)
- (6)
- (1)
- (6)
- (6)
- (2,023)
- (122)
- (4,748)
- (1)
- (22)
- (25)
Detection Method
- (52)
- (28)
- (2,644)
- (35)
- (3)
- (34)
- (214)
- (69)
Label Type
- (3)
- (8)
- (2)
- (1)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
Search Within Results
Keyword Search:
Clear All
1
–
15
of
12,466
results
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.6% |
| Intraassay CV | 4.4% |
| Gene Symbol | IL1B |
| Total Assay Time | 2 hr 55 min |
| Sample Volume | Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 1 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 3.9-250 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hr 20 min |
| Accession Number | P01584 |
| Regulatory Status | RUO |
| Target | IL-1 beta |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | 1 pg/mL |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3553 |
| Sample Type | Serum,Supernatant |
| Label or Dye | Biotin |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.1% |
| Intraassay CV | 3.9% |
| Gene Symbol | CXCL8 |
| Total Assay Time | 2 hr 30 min |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <5 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 15.6-1000 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hr 20 min |
| Accession Number | P10145 |
| Regulatory Status | RUO |
| Target | IL-8 |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | <5 pg/mL |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3576 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Conjugate | HRP |
|---|---|
| Interassay CV | <12% |
| Intraassay CV | <10% |
| Gene Symbol | LBP |
| Total Assay Time | 4 hr 45 min |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 0.82 ng/mL |
| Storage Requirements | Maintain refrigerated at 2-8°C for up to 6 months. For long term storage store at -20°C |
| Assay Range | 0.82-200 ng/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P18428 |
| Regulatory Status | RUO |
| Target | LBP |
| Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3929 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.7% |
| Intraassay CV | 5.8% |
| Gene Symbol | Il6 |
| Total Assay Time | 3 hr 30 min |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 100 μL |
| Assay Sensitivity | <3 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 7.8-500 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hr 20 min |
| Accession Number | P08505 |
| Regulatory Status | RUO |
| Target | IL-6 |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | <3 pg/mL |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 16193 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.5% |
| Intraassay CV | 4.6% |
| Incubation Time | 4 hr. |
| Gene Symbol | MAPT |
| Total Assay Time | 4 hr |
| Sample Volume | Cerebrospinal Fluid 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <10 pg/mL |
| Storage Requirements | 2-8°C |
| Concentration | 31 to 2000 pg/mL |
| Assay Range | 31-2000 pg/mL |
| Marker Gene | Tau |
| Test Time | 1 hr 20 min |
| Accession Number | P10636 |
| Regulatory Status | RUO |
| Target | Tau |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 4137 |
| Sample Type | Cerebrospinal Fluid,Supernatant |
| Label or Dye | Biotin |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 5.6% |
| Intraassay CV | 3.3% |
| Incubation Time | 4 hr. |
| Gene Symbol | MMP2 |
| Total Assay Time | 4 hr |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <1 ng/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 0.78-50 ng/mL |
| Marker Gene | MMP-2 |
| For Use With (Application) | Colorimetric Detection |
| Test Time | 1 hr 20 min |
| Accession Number | P08253 |
| Regulatory Status | RUO |
| Target | MMP2 |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 4313 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 7.9% |
| Intraassay CV | 6.2% |
| Gene Symbol | Il6 |
| Total Assay Time | 3 hr |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | <2 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 7.8-2500 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hr 20 min |
| Accession Number | P05231 |
| Regulatory Status | RUO |
| Target | IL-6 |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | <2 pg/mL |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3569 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
ELISA Systems™ Hazelnut Residue Detection kit for Food Allergen Testing
Rapidly detect and quantify hazelnut material in food and environmental samples.
Invitrogen™ TMB Chromogen Solution (for ELISA)
May be used as a substrate for horseradish peroxidase (HRP) in ELISAs
| Measurement | Absorbance at 450 nm minus absorbance (at 550 nm) |
|---|---|
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Description | Human IFN gamma ELISA Kit |
| Interassay CV | <12% |
| Intraassay CV | <10% |
| Gene Symbol | IFNG |
| Total Assay Time | 3 hr |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <2 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 25.6-1000 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P01579 |
| Regulatory Status | RUO |
| Target | IFN gamma |
| Specificity | No significant cross-reaction with with human IL-1 A, IL-1ß, IL-2, IL-3, IL-6, IL-7, IL-8, TNFa or GM-CSF |
| Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | Intra-assay CV ≤ 10%; inter-assay CV ≤ 10% |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3458 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
Promotions Available
Invitrogen™ Tissue Extraction Reagent I
Invitrogen™ Tissue Extraction Reagent I
Lysis buffer for total protein extraction from tissue samples
Invitrogen™ Malondialdehyde (MDA) Colorimetric Assay Kit
These complete, ready-to-use kits include clear 96-well plate(s), other assay specific reagents, buffers, and a lot-specific technical data sheet.