Filtered Search Results
Platinum Iridium wire, 0.25mm (0.01in) dia, annealed, 99.9+% (metals basis)
CAS: 6-4-7440 Molecular Formula: Pt Molecular Weight (g/mol): 195.08 MDL Number: MFCD00011179 InChI Key: BASFCYQUMIYNBI-UHFFFAOYSA-N Synonym: black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion PubChem CID: 23939 ChEBI: CHEBI:33400 IUPAC Name: platinum SMILES: [Pt]
| PubChem CID | 23939 |
|---|---|
| CAS | 6-4-7440 |
| Molecular Weight (g/mol) | 195.08 |
| ChEBI | CHEBI:33400 |
| MDL Number | MFCD00011179 |
| SMILES | [Pt] |
| Synonym | black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion |
| IUPAC Name | platinum |
| InChI Key | BASFCYQUMIYNBI-UHFFFAOYSA-N |
| Molecular Formula | Pt |
| Name Note | 80 mesh woven from 0.14mm (0.0055 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel gauze, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Mesh Size | 80 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Stainless Steel gauze, 20 mesh woven from 0.382mm (0.015in) dia wire, Type 304
Filtration, electrodes
| Name Note | Woven from 0.382mm (0.015 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel gauze, Type 304 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | 20 mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
| Name Note | 0.25mm (0.01 in.) dia. |
|---|---|
| Form | Wire |
| MDL Number | MFCD09910536 |
| Chemical Name or Material | Monel™ 400 wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Weight | ≈0.4339g/m |
Platinum 30 wt% Rhodium wire, 0.25mm (0.01 in.) dia., ISA Type B Standard Grade Thermocouple, Thermo Scientific Chemicals
For ISA Type B Standard Grade Thermocouple
| Name Note | 0.25mm (0.01 in.) dia. |
|---|---|
| Form | Wire |
| MDL Number | MFCD00198186 |
| Chemical Name or Material | Platinum 30 wt% Rhodium wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.52g/50cm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 70:30 wt% |
Nitinol foil, 0.38mm (0.015in) thick, superelastic, flat annealed,pickled surface
Form: Approx.1.56g/25 x 25mm; Af Approx. 10deg.C; Superelastic; Pickled surface
| Name Note | Flat annealed |
|---|---|
| Form | Foil |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | Wear suitable protective clothing and gloves. This material and/or its container must be disposed of as hazardous waste. |
| Color | Silver to Gray |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H372-H351-H317: Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Chemical Name or Material | Nitinol |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Appearance | Silver-gray foil |
| Name Note | 0.05mm (0.002 in.) dia. |
|---|---|
| Concentration or Composition (by Analyte or Components) | Au 99.99% |
| Percent Purity | 99.95% |
| Form | Wire |
| MDL Number | MFCD00011461 |
| Chemical Name or Material | Tungsten wire, gold plated |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Assay Percent Notes | (metals basis) |
| Weight | ≈0.02g/m (W only), 3 to 5 wt% Au plating |
Lanthanum nickel powder, -100 mesh, 99.5% (metals basis)
CAS: 12196-72-4 Molecular Formula: LaNi5 Molecular Weight (g/mol): 432.37 MDL Number: MFCD00198177 InChI Key: BUCVQDCWULHLJZ-UHFFFAOYSA-N Synonym: lanthanum nickel,lani5,lanthanum pentanickel,lanthanum, compd. with nickel 1:1,lanthanum-nickel alloy,acmc-1brhe,lanthanum nickel, reacton,lanthanum nickel powder,-100 mesh,lanthanum nickel eutectic pieces, reacton,hy-stor™ 205 lanthanum-nickel alloy PubChem CID: 14367487 IUPAC Name: lanthanum;nickel SMILES: [Ni].[Ni].[Ni].[Ni].[Ni].[La]
| PubChem CID | 14367487 |
|---|---|
| CAS | 12196-72-4 |
| Molecular Weight (g/mol) | 432.37 |
| MDL Number | MFCD00198177 |
| SMILES | [Ni].[Ni].[Ni].[Ni].[Ni].[La] |
| Synonym | lanthanum nickel,lani5,lanthanum pentanickel,lanthanum, compd. with nickel 1:1,lanthanum-nickel alloy,acmc-1brhe,lanthanum nickel, reacton,lanthanum nickel powder,-100 mesh,lanthanum nickel eutectic pieces, reacton,hy-stor™ 205 lanthanum-nickel alloy |
| IUPAC Name | lanthanum;nickel |
| InChI Key | BUCVQDCWULHLJZ-UHFFFAOYSA-N |
| Molecular Formula | LaNi5 |
Titanium aluminide, -325 mesh, 99.5% (metals basis)
CAS: 12003-96-2 Molecular Formula: AlTi3+3 Molecular Weight (g/mol): 170.583 MDL Number: MFCD00210656 InChI Key: JRDVYNLVMWVSFK-UHFFFAOYSA-N Synonym: aluminum 3+ ion trititanium,aluminum, compd. with titanium 1:1 PubChem CID: 44153015 IUPAC Name: aluminum;titanium SMILES: [Al+3].[Ti].[Ti].[Ti]
| PubChem CID | 44153015 |
|---|---|
| CAS | 12003-96-2 |
| Molecular Weight (g/mol) | 170.583 |
| MDL Number | MFCD00210656 |
| SMILES | [Al+3].[Ti].[Ti].[Ti] |
| Synonym | aluminum 3+ ion trititanium,aluminum, compd. with titanium 1:1 |
| IUPAC Name | aluminum;titanium |
| InChI Key | JRDVYNLVMWVSFK-UHFFFAOYSA-N |
| Molecular Formula | AlTi3+3 |
| Name Note | 100 mesh woven from 0.11mm (0.0045 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel gauze, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Mesh Size | 100 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
| Name Note | 0.05mm (0.002 in.) thick |
|---|---|
| Percent Purity | 99.9% |
| Form | Foil |
| MDL Number | MFCD00198186 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Platinum Rhodium foil |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Assay Percent Notes | (metals basis) |
| Odor | Odorless |
| Weight | ≈0.62g/25x25mm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 90:10 wt% |
| Form | Powder |
|---|---|
| Health Hazard 3 | P210-P240-P241-P261-P264b-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P332+P313-P362-P370+P378q-P501c |
| MDL Number | MFCD00198187 |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H228-H315-H319-H335 |
| Chemical Name or Material | Bronze |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Appearance | Bronze colored powder |
| Mesh Size | -100 Mesh |
| Assay Percent Range | 99% (Metals basis) |
| Form | Solid |
|---|---|
| Health Hazard 3 | P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c |
| MDL Number | MFCD00144387 |
| Color | Gray |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H290-H314-H335 |
| Chemical Name or Material | Gallium Indium alloy |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Ga:In; 40:60 wt.% |
| EINECS Number | 231-163-8 |
| Odor | Odorless |
| Assay Percent Range | 99.99% (metals basis) |
Tungsten wire, gold plated, 0.025mm (0.001in) dia, W 99.95% (metals basis), Au 99.99%
CAS: 7440-33-7 Molecular Formula: W Molecular Weight (g/mol): 183.84 MDL Number: MFCD00011461 InChI Key: WFKWXMTUELFFGS-UHFFFAOYSA-N Synonym: wolfram,ion,va,tungsten, elemental,wolframium,unii-v9306cxo6g,4+ ion,tungsten, soluble compounds,tungsten, insoluble compounds,powder PubChem CID: 23964 ChEBI: CHEBI:27998 IUPAC Name: tungsten SMILES: [W]
| PubChem CID | 23964 |
|---|---|
| CAS | 7440-33-7 |
| Molecular Weight (g/mol) | 183.84 |
| ChEBI | CHEBI:27998 |
| MDL Number | MFCD00011461 |
| SMILES | [W] |
| Synonym | wolfram,ion,va,tungsten, elemental,wolframium,unii-v9306cxo6g,4+ ion,tungsten, soluble compounds,tungsten, insoluble compounds,powder |
| IUPAC Name | tungsten |
| InChI Key | WFKWXMTUELFFGS-UHFFFAOYSA-N |
| Molecular Formula | W |