missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Engraved Replacement Labels for M710, M610, M611
Brady™ Engraved Replacement Labels for M710, M610, M611
Product Code. 17898034
Change view
Click to view available options
Color:
Black
Green
Red
Silver
White
Yellow
Dimensions (L x W):
7.95 x 27 mm
12.45 x 27 mm
15 x 27 mm
18 x 27 mm
40 x 30 mm
75 x 25 mm
Unit Size:
Pack of 100
Pack of 150
Pack of 250
30 product options available for selection
| Product Code. | Color | Dimensions (L x W) | unitSize |
|---|---|---|---|
| 17898034 | Yellow | 75 x 25 mm | Pack of 100 |
| 17837864 | White | 7.95 x 27 mm | Pack of 250 |
| 17807904 | White | 12.45 x 27 mm | Pack of 250 |
| 17808004 | White | 15 x 27 mm | Pack of 150 |
| 17847904 | White | 18 x 27 mm | Pack of 150 |
| 17827994 | White | 40 x 30 mm | Pack of 100 |
| 17847924 | White | 75 x 25 mm | Pack of 100 |
| 17827924 | Black | 7.95 x 27 mm | Pack of 250 |
| 17867894 | Black | 12.45 x 27 mm | Pack of 250 |
| 17857994 | Black | 15 x 27 mm | Pack of 150 |
| 17817924 | Black | 18 x 27 mm | Pack of 150 |
| 17807994 | Black | 40 x 30 mm | Pack of 100 |
| 17817874 | Silver | 7.95 x 27 mm | Pack of 250 |
| 17837954 | Silver | 12.45 x 27 mm | Pack of 250 |
| 17867914 | Silver | 15 x 27 mm | Pack of 150 |
| 17817994 | Silver | 18 x 27 mm | Pack of 150 |
| 17808084 | Silver | 40 x 30 mm | Pack of 100 |
| 17877874 | Red | 7.95 x 27 mm | Pack of 250 |
| 17847984 | Red | 12.45 x 27 mm | Pack of 250 |
| 17887994 | Red | 15 x 27 mm | Pack of 150 |
| 17807854 | Red | 18 x 27 mm | Pack of 150 |
| 17828054 | Red | 40 x 30 mm | Pack of 100 |
| 17807944 | Yellow | 7.95 x 27 mm | Pack of 250 |
| 17867984 | Yellow | 12.45 x 27 mm | Pack of 250 |
| 17897944 | Yellow | 15 x 27 mm | Pack of 150 |
| 17807914 | Yellow | 18 x 27 mm | Pack of 150 |
| 17847994 | Yellow | 40 x 30 mm | Pack of 100 |
| 17897864 | Green | 7.95 x 27 mm | Pack of 250 |
| 17848074 | Green | 12.45 x 27 mm | Pack of 250 |
| 17888034 | Green | 40 x 30 mm | Pack of 100 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
- Engraved Plate Replacement labels for the M610 and M611 Thermal Transfer Portable Printers
- Parts can also be printed on the M710 Label Printer provided the roll adapter (M71-ADAPT) is used
- Aggressive adhesive and solvent resistance makes them an ideal replacement for engraved tags
- Service temperature of -40°C to +100°C
Specifica
Specifica
| Adhesive Type | Permanent Acrylic, Foam-backed |
| Coating | None |
| Color | Yellow |
| Finish | Gloss |
| Format | Label |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Engraved Plate Labels |
| Sterility | Non-sterile |
| For Use With (Application) | Data and Telecommunications, Electrical Labeling, General Identification |
| For Use With (Equipment) | M610, M710, M611, BMP61, BMP71 |
| Labels per Row | 1 Label |
| Min. Operating Temperature (Metric) | -40°C |
| Quantity | 100 Labels |
| Temperature Range (English) | -40°F to +212°F |
| Temperature Range (Metric) | -40°C to +100°C |
| Thickness (English) | 0.0256 in. |
| Thickness (Metric) | 0.65 mm |
| Dimensions (L x W) | 75 x 25 mm |
| Length (English) | 2.95 in. |
| Width (English) | 0.98 in. |
| Width (Metric) | 25 mm |
| Width (English) Printable Area | 25 mm |
| Alternate Part Number | M6-09-7593-YL |
| Vedi altri risultati Mostra meno risultati |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?