Learn More
- Home
- Products
- Chromatography Syringes
- Autosampler Syringes
- Thermo Scientific™ GC SMART Syringes for TriPlus™ RSH SMART Autosampler
Thermo Scientific™ GC SMART Syringes for TriPlus™ RSH SMART Autosampler
Product Code. 17677075 Shop All Thermo Scientific Products| Product Code. | Volume (Metric) | Needle Gauge | Length (Metric) Needle | Product Type | unitSize |
|---|---|---|---|---|---|
| 17677075 | 100 μL | 23 G | 57 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17627055 | 0.5 μL | 23 G | 57 mm | GC Autosampler Syringe, Cone | Each |
| 17637055 | 1 μL | 23 G | 57 mm | GC Autosampler Syringe, Cone | Each |
| 17647055 | 5 μL | 23s G | 85 mm | GC Autosampler Syringe, Cone | Each |
| 17657055 | 5 μL | 23s G | 57 mm | GC Autosampler Syringe, Cone | Each |
| 17667055 | 5 μL | 26s G | 85 mm | GC Autosampler Syringe, Cone | Each |
| 17677055 | 5 μL | 26s G | 57 mm | GC Autosampler Syringe, Cone | Each |
| 17687055 | 10 μL | 23s G | 85 mm | GC Autosampler Syringe, Cone | Each |
| 17697055 | 10 μL | 23s G | 57 mm | GC Autosampler Syringe, Cone | Each |
| 17607065 | 10 μL | 26s G | 85 mm | GC Autosampler Syringe, Cone | Each |
| 17617065 | 10 μL | 26s G | 57 mm | GC Autosampler Syringe, Cone | Each |
| 17627065 | 10 μL | 23s G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17637065 | 10 μL | 23s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17647065 | 10 μL | 26s G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17657065 | 10 μL | 26s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17667065 | 10 μL | 26s G | 57 mm | GC Autosampler Syringe, Bevel | Each |
| 17677065 | 25 μL | 23s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17687065 | 25 μL | 26s G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17697065 | 25 μL | 26s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17607075 | 50 μL | 23s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17617075 | 50 μL | 26s G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17627075 | 50 μL | 26s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17637075 | 100 μL | 23s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17647075 | 100 μL | 26s G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17657075 | 100 μL | 26s G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17667075 | 100 μL | 23 G | 85 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17687075 | 250 μL | 26 G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17697075 | 250 μL | 26 G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17607085 | 250 μL | 23 G | 85 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17617085 | 250 μL | 23 G | 57 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17627085 | 500 μL | 26 G | 85 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17637085 | 500 μL | 26 G | 57 mm | Gas-tight GC Autosampler Syringe, Cone | Each |
| 17647085 | 500 μL | 23 G | 57 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17657085 | 1 mL | 22 G | 57 mm | Gas-tight GC Autosampler Syringe, LC | Each |
| 17667085 | 1 mL | 23 G | 65 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17677085 | 2.5 mL | 23 G | 65 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17687085 | 5 mL | 23 G | 65 mm | Gas-tight GC Autosampler Syringe, Side Hole | Each |
| 17697085 | 10 mL | 19 G | 57 mm | Gas-tight GC Autosampler Syringe, LC | Each |
Description
Use the unique technology of Thermo Scientific™ GC SMART Syringes as a traceable usage-based approach to gas chromatography (GC) syringe management, resulting in increased reliability, instrument up-time, confidence in the results, and full traceability. When installed on a Thermo Scientific™ TriPlus™ RSH SMART autosampler, the SMART syringes benefit from the unique SMART technology. Each syringe is equipped with an ID chip, which stores information such as part number, lot number, usage range, and history for that specific syringe. The information stored on the chip can be directly accessed and reported via Thermo Scientific™ Chromeleon™ CDS software.
SMART syringes are compatible with all TriPlus™ RSH instruments as well as PAL platforms and AOC-6000 series instruments.
SMART Technology Benefits
- Gain higher confidence in analytical results
- Ensure error free usage of syringes through automatic identification
- Support GLP accreditation with usage history traceability
- Optimize consumption by monitoring of usage conditions and lifetime
- Facilitate syringe management thanks to color-coded health notification dashboard integrated in Chromeleon™ CDS
Specifications
Specifications
| Description | 100 μL FN GT, 23 G, Side Hole, 57 mm, PTFE-tipped Plunger |
| Needle Gauge | 23 G |
| Product Type | Gas-tight GC Autosampler Syringe, Side Hole |
| Volume (Metric) | 100 μL |
| Length (Metric) Needle | 57 mm |
| Needle Point Style | Side Hole |
| For Use With (Equipment) | TriPlus RSH SMART Autosampler, All TriPlus RSH Instruments and All PAL3 Models |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.