missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Pipet Products
- Transfer Pipets
- Globe Scientific Graduated Transfer Pipets
Globe Scientific Graduated Transfer Pipets
Product Code. 31922810
Change view
Click to view available options
Bulb Draw (Metric):
0.9 mL
1.8 mL
2 mL
2.2 mL
3.2 mL
3.4 mL
3.5 mL
5 mL
Length (Metric):
115 mm
140 mm
145 mm
148 mm
150 mm
155 mm
215 mm
Packaging Type:
10/Pk., 10 Pk/Bag, 4 Bags/Cs.
20/Pk., 20 Pk/Cs.
20/Pk., 25 Pk/Cs.
250/Pk., 10 Pk/Cs.
500/Pk., 10 Pk/Cs.
Individually Wrapped, 100/Pk., 4 Pk/Cs.
Individually Wrapped, 100/Pk., 5 Pk/Cs.
Unit Size:
Pack of 2500
Pack of 400
Pack of 500
Pack of 5000
24 product options available for selection
| Product Code. | Bulb Draw (Metric) | Length (Metric) | Packaging Type | Unit Size |
|---|---|---|---|---|
| 31922810 | 3.2 mL | 155 mm | 10/Pk., 10 Pk/Bag, 4 Bags/Cs. | Pack of 400 |
| 31922852 | 3.5 mL | 148 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923684 | 3.5 mL | 148 mm | Individually Wrapped, 100/Pk., 4 Pk/Cs. | Pack of 400 |
| 31923007 | 3.2 mL | 155 mm | Individually Wrapped, 100/Pk., 4 Pk/Cs. | Pack of 400 |
| 31923662 | 3.2 mL | 155 mm | 20/Pk., 20 Pk/Cs. | Pack of 400 |
| 31924079 | 0.9 mL | 115 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923622 | 0.9 mL | 115 mm | Individually Wrapped, 100/Pk., 5 Pk/Cs. | Pack of 500 |
| 31923912 | 0.9 mL | 115 mm | 20/Pk., 25 Pk/Cs. | Pack of 500 |
| 31922995 | 3.4 mL | 150 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31924097 | 3.4 mL | 150 mm | 20/Pk., 20 Pk/Cs. | Pack of 400 |
| 31924070 | 3.4 mL | 150 mm | Individually Wrapped, 100/Pk., 4 Pk/Cs. | Pack of 400 |
| 31924086 | 3.4 mL | 145 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923564 | 2.2 mL | 140 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923145 | 2.2 mL | 140 mm | 20/Pk., 20 Pk/Cs. | Pack of 400 |
| 31923737 | 3.4 mL | 145 mm | Individually Wrapped, 100/Pk., 4 Pk/Cs. | Pack of 400 |
| 31922366 | 1.8 mL | 155 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923874 | 1.8 mL | 155 mm | Individually Wrapped, 100/Pk., 5 Pk/Cs. | Pack of 500 |
| 31921455 | 1.8 mL | 155 mm | 20/Pk., 25 Pk/Cs. | Pack of 500 |
| 31922991 | 2 mL | 155 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923632 | 2.2 mL | 140 mm | Individually Wrapped, 100/Pk., 4 Pk/Cs. | Pack of 400 |
| 31923009 | 3.4 mL | 145 mm | 10/Pk., 10 Pk/Bag, 4 Bags/Cs. | Pack of 400 |
| 31924074 | 3.4 mL | 145 mm | 20/Pk., 20 Pk/Cs. | Pack of 400 |
| 31924093 | 1.8 mL | 150 mm | 500/Pk., 10 Pk/Cs. | Pack of 5000 |
| 31923008 | 5 mL | 215 mm | 250/Pk., 10 Pk/Cs. | Pack of 2500 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Material: Low Density Polyethylene (LDPE)
- Packaging: Globe Scientific's non-sterile transfer pipets are packaged in a unique dispenser box. This convenient box is small and compact and ideal for bench-top use. The hinged front panel opens for quick access to the pipets and can be closed when not in use to keep the contents clean.
Specifications
Specifications
| Autoclavable | Not Autoclavable |
| Bulb Draw (Metric) | 3.2 mL |
| Calibrated | No |
| Material | LDPE |
| Sterility | Sterile |
| Drops/mL | 20 |
| Graduated | Yes |
| Graduations | 3 mL |
| Length (English) | 6.3 in. |
| Packaging Type | 10/Pk., 10 Pk/Bag, 4 Bags/Cs. |
| Color | Natural |
| Volume (Metric) | 7 mL |
| Length (Metric) | 155 mm |
| Type | Graduated Transfer Pipet |
| Disposable | Single-use |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?