missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Personal Protective Equipment
- Gloves
- Dry Box Gloves
- AL Glove Systems GSC Sterile Isolator Box Gloves
AL Glove Systems GSC Sterile Isolator Box Gloves
Product Code. 31940417
Change view
Click to view available options
Size:
8
9.5
11
Diameter (Metric) Cuff:
160 mm
180 mm
200 mm
225 mm
250 mm
300 mm
Thickness (Metric):
0.4 mm
0.6 mm
Length (Metric):
800 mm
920 mm
Unit Size:
Pack of 10
38 product options available for selection
| Product Code. | Size | Diameter (Metric) Cuff | Thickness (Metric) | Length (Metric) | Unit Size |
|---|---|---|---|---|---|
| 31940417 | 11 | 250 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940366 | 8 | 180 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940355 | 8 | 180 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940369 | 8 | 200 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940347 | 8 | 200 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940407 | 8 | 225 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940405 | 8 | 225 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940360 | 9.5 | 160 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940388 | 9.5 | 160 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940386 | 9.5 | 180 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940401 | 9.5 | 180 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940372 | 9.5 | 200 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940345 | 9.5 | 200 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940377 | 9.5 | 200 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940336 | 9.5 | 200 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940367 | 9.5 | 225 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940357 | 9.5 | 225 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940352 | 9.5 | 250 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940378 | 9.5 | 250 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940395 | 9.5 | 250 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940343 | 9.5 | 250 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940374 | 9.5 | 300 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940382 | 9.5 | 300 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940413 | 11 | 180 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940389 | 11 | 180 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940356 | 11 | 200 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940393 | 11 | 200 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940329 | 11 | 225 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940337 | 11 | 225 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940408 | 11 | 225 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940332 | 11 | 225 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940346 | 11 | 250 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940402 | 11 | 250 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940335 | 11 | 250 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940375 | 11 | 300 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940398 | 11 | 300 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940365 | 11 | 300 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940334 | 11 | 300 mm | 0.6 mm | 920 mm | Pack of 10 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 38 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- GSC Glovebox gloves are made of Chlorosulfonated Polyethylene or CSM and are well suited for working with oxidizing products, concentrated nitric acid or hydrochloric acid, ammonia.
- Provides protection when handling acids, alkalis and alcohols.
- Temperature resistant up to 120 degrees
- UV-stable and good resistance, e.g. in inert gas welding boxes or UV-intensive lighting situations VHP-resistant
- Suitable for insulators disinfected with vaporized hydrogen peroxide PERMEATION EN ISO 374-1:2016/A1:2018
- A methanol protection level 4
- K Sodium hydroxide 40% protection level 6
- L Sulphuric acid 96% protection level 6
- P Hydrogen peroxide 30% protection level 6
Specifications
Specifications
| Certifications/Compliance (Europe) | PPE Category III Directive 2016 or 425 EC Type |
| Chlorinated | No |
| Cleanroom Class | Class 10,000 (ISO 7) |
| Color | Natural White |
| Hand | Ambidextrous |
| Latex Free | Yes |
| Material | CSM |
| Product Type | Dry Box, Isolator Gloves |
| Size | 11 |
| Temperature (English) Max. | 248°F |
| Temperature (Metric) Max | 120°C |
| Thickness (English) | 24 mil |
| Thickness (Metric) | 0.6 mm |
| For Use With (Application) | Aseptic and Sterile Processes, Such as Pharmaceutical Manufacturing, Compounding and Filling |
| For Use With (Equipment) | Dry Box, Isolator, RABS |
| Grip Design | Smooth |
| Manufacturing/QMS Audit Standards | ISO 9001:2015 |
| Packaging Type | Carton |
| Quantity | 10 Pk. |
| Temperature (English) Min | -4°F |
| Temperature (Metric) Min. | -20°C |
| Length (English) | 32 in. |
| Length (Metric) | 800 mm |
| Diameter (English) Cuff | 10 in. |
| Diameter (Metric) Cuff | 250 mm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?