missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Personal Protective Equipment
- Gloves
- Dry Box Gloves
- AL Glove Systems GSE Sterile Isolator Box Gloves
AL Glove Systems GSE Sterile Isolator Box Gloves
Product Code. 31940416
Change view
Click to view available options
Size:
8
9.5
11
Diameter (Metric) Cuff:
160 mm
180 mm
200 mm
225 mm
250 mm
300 mm
Thickness (Metric):
0.4 mm
0.6 mm
Length (Metric):
800 mm
920 mm
Unit Size:
Pack of 10
37 product options available for selection
| Product Code. | Size | Diameter (Metric) Cuff | Thickness (Metric) | Length (Metric) | Unit Size |
|---|---|---|---|---|---|
| 31940416 | 8 | 180 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940399 | 8 | 180 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940348 | 8 | 200 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940333 | 8 | 200 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940383 | 8 | 225 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940394 | 8 | 225 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940364 | 9.5 | 160 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940387 | 9.5 | 160 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940396 | 9.5 | 180 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940359 | 9.5 | 180 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940362 | 9.5 | 200 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940409 | 9.5 | 200 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940339 | 9.5 | 200 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940384 | 9.5 | 200 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940341 | 9.5 | 225 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940349 | 9.5 | 250 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940376 | 9.5 | 250 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940381 | 9.5 | 250 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940397 | 9.5 | 250 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940390 | 9.5 | 300 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940415 | 9.5 | 300 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940410 | 11 | 180 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940358 | 11 | 180 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940354 | 11 | 200 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940414 | 11 | 200 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940403 | 11 | 225 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940406 | 11 | 225 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940350 | 11 | 225 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940370 | 11 | 225 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940379 | 11 | 250 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940363 | 11 | 250 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940331 | 11 | 250 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940392 | 11 | 250 mm | 0.6 mm | 920 mm | Pack of 10 |
| 31940361 | 11 | 300 mm | 0.4 mm | 800 mm | Pack of 10 |
| 31940400 | 11 | 300 mm | 0.4 mm | 920 mm | Pack of 10 |
| 31940330 | 11 | 300 mm | 0.6 mm | 800 mm | Pack of 10 |
| 31940368 | 11 | 300 mm | 0.6 mm | 920 mm | Pack of 10 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 37 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
GSE Gloves are manufactured from Ethylene Propylene Diene Rubber, offering excellent resistance to alcohols, acids, and alkalis. It also shows good resistance to aging and weathering. Due to its temperature resistance up to 130°C, it is also suitable for steam sterilization.
- Resistant to the commonly used chemicals for disinfection in production plants UV and ozone resistant.
- The gloves can withstand intense lighting situations and can be used with grounded port systems
- Fully electrically conductive
- This prevents for example powder adhesions due to static charging PERMEATION EN ISO 374-1:2016 or A1:2018, P Hydrogen peroxide 30% protection level 6
Specifications
Specifications
| Certifications/Compliance | FDA, Food and Drug Administration Vol. 21, Cap.177.2600 |
| Certifications/Compliance (Europe) | PPE Category III Directive 2016 or 425 EC Type |
| Chlorinated | No |
| Cleanroom Class | Class 10,000 (ISO 7) |
| Color | Black |
| Hand | Ambidextrous |
| Latex Free | Yes |
| Material | EPDM |
| Product Type | Dry Box, Isolator Gloves |
| Size | 8 |
| Temperature (English) Max. | 266°F |
| Temperature (Metric) Max | 130°C |
| Thickness (English) | 24 mil |
| Thickness (Metric) | 0.6 mm |
| For Use With (Application) | Aseptic and Sterile Processes, Such as Pharmaceutical Manufacturing, Compounding and Filling |
| For Use With (Equipment) | Dry Box, Isolator, RABS |
| Grip Design | Smooth |
| Manufacturing/QMS Audit Standards | ISO 9001:2015 |
| Packaging Type | Carton |
| Quantity | 10 Pk. |
| Temperature (English) Min | -4°F |
| Temperature (Metric) Min. | -20°C |
| Length (English) | 32 in. |
| Length (Metric) | 800 mm |
| Diameter (English) Cuff | 7 in. |
| Diameter (Metric) Cuff | 180 mm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?