missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Pipe Markers
- Brady™ Individual Linerless Pipe Markers on a Roll with Die-cut Arrowheads - Water (A-H)
Brady™ Individual Linerless Pipe Markers on a Roll with Die-cut Arrowheads - Water (A-H)
Product Code. 15399275
Change view
Click to view available options
Display Text:
Canal water
Chilled water
Chlorated water
Cold water return
Cold water supply
Condensate
Cooling water
Demineralised Water
Drinking water
Heating return
Heating supply
Hot water
Hot water return
Hot water supply
Height (Metric):
26 mm
37 mm
52 mm
Width (Metric):
250 mm
355 mm
450 mm
Unit Size:
1 roll
42 product options available for selection
| Product Code. | Display Text | Height (Metric) | Width (Metric) | unitSize |
|---|---|---|---|---|
| 15399275 | Heating supply | 26 mm | 250 mm | - |
| 15359405 | Canal water | 37 mm | 355 mm | - |
| 15349405 | Canal water | 26 mm | 250 mm | - |
| 15369405 | Canal water | 52 mm | 450 mm | 1 roll |
| 15369455 | Chilled water | 26 mm | 250 mm | 1 roll |
| 15389455 | Chilled water | 52 mm | 450 mm | - |
| 15379455 | Chilled water | 37 mm | 355 mm | 1 roll |
| 15399335 | Chlorated water | 37 mm | 355 mm | 1 roll |
| 15389335 | Chlorated water | 26 mm | 250 mm | 1 roll |
| 15309345 | Chlorated water | 52 mm | 450 mm | - |
| 15379415 | Cold water return | 26 mm | 250 mm | - |
| 15389415 | Cold water return | 37 mm | 355 mm | - |
| 15309415 | Cold water supply | 26 mm | 250 mm | - |
| 15399415 | Cold water return | 52 mm | 450 mm | - |
| 15319415 | Cold water supply | 37 mm | 355 mm | - |
| 15329415 | Cold water supply | 52 mm | 450 mm | 1 roll |
| 15359295 | Condensate | 26 mm | 250 mm | - |
| 15369295 | Condensate | 37 mm | 355 mm | - |
| 15379295 | Condensate | 52 mm | 450 mm | 1 roll |
| 15339365 | Cooling water | 26 mm | 250 mm | 1 roll |
| 15349365 | Cooling water | 37 mm | 355 mm | 1 roll |
| 15359365 | Cooling water | 52 mm | 450 mm | - |
| 15329385 | Demineralised Water | 26 mm | 250 mm | - |
| 15339385 | Demineralised Water | 37 mm | 355 mm | 1 roll |
| 15349385 | Demineralised Water | 52 mm | 450 mm | - |
| 15319445 | Drinking water | 26 mm | 250 mm | - |
| 15329445 | Drinking water | 37 mm | 355 mm | 1 roll |
| 15339445 | Drinking water | 52 mm | 450 mm | 1 roll |
| 15379285 | Heating return | 52 mm | 450 mm | - |
| 15369285 | Heating return | 37 mm | 355 mm | - |
| 15359285 | Heating return | 26 mm | 250 mm | - |
| 15309285 | Heating supply | 37 mm | 355 mm | 1 roll |
| 15319285 | Heating supply | 52 mm | 450 mm | - |
| 15329335 | Hot water return | 26 mm | 250 mm | 1 roll |
| 15339335 | Hot water return | 37 mm | 355 mm | 1 roll |
| 15349335 | Hot water return | 52 mm | 450 mm | - |
| 15369325 | Hot water supply | 26 mm | 250 mm | - |
| 15379325 | Hot water supply | 37 mm | 355 mm | 1 roll |
| 15389325 | Hot water supply | 52 mm | 450 mm | - |
| 15349325 | Hot water | 37 mm | 355 mm | 1 roll |
| 15339325 | Hot water | 26 mm | 250 mm | 1 roll |
| 15359325 | Hot water | 52 mm | 450 mm | 1 roll |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 42 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Pipemarkers conform to RAL European standard color coding, and for dangerous substances, the Chemical Symbols conform to European Regulations 1271/2008, 790/2009 and 286/2001.
- Danger and hazard symbols, if relevant and necessary, are automatically printed either side of the text, and the Signal word underneath the text, this saves you having to identify the appropriate symbol.
- Markers are printed with a contrasting border in the same color as the text for improved visibility.
- Individual markers are supplied with a die-cut arrow head on both ends: simply remove the one not required.
Specifications
Specifications
| Certifications/Compliance | ROHS Environmental Compliance, EU Directive 2002/95/EC |
| Description | Individual linerless Pipe Markers on a Roll with die-cut arrowheads, without pictograms - Water - Heating supply |
| Adhesive Type | Permanent Acrylic, Permanent, Pressure-sensitive |
| Coating | Silicone |
| Color | White on Green |
| Format | Roll |
| Material | Polyester |
| Product Type | Pipe Marker |
| Display Text | Heating supply |
| For Use With (Application) | Pipe and valve marking |
| Languages | English |
| No. per Pack | 30 Markers/Roll |
| Quantity | 30 Pk. |
| Temperature Range (English) | -40°F to +284°F |
| Temperature Range (Metric) | -40°C to +140°C |
| Thickness (English) | 0.0047 in. |
| Thickness (Metric) | 0.119 mm |
| Dimensions (LxW) | 33 m x 250 mm |
| Length (English) | 36.09 yd. |
| Length (Metric) | 33 m |
| Width (English) | 9.84 in. |
| Width (Metric) | 250 mm |
| Height (English) | 1.02 in. |
| Height (Metric) | 26 mm |
| Height (Metric) Character | 13.3 mm |
| Alternate Part Number | HEATING SUPPLY 250X26RL-T1-LL-P03 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?