missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Pipe Markers
- Brady™ Individual Pipe Markers On A Card with Die-cut Arrowheads, without Pictograms - Water (I-Z)
Brady™ Individual Pipe Markers On A Card with Die-cut Arrowheads, without Pictograms - Water (I-Z)
Product Code. 15399475
Change view
Click to view available options
Display Text:
Industrial water
Low pressure water
Mineral water
Non-drinking water
Plant water
Polluted water
Primary circuit
Process water
Pure water
Purified water
Raw water
Return
River water
Secondary circuit
Soft water
Supply
Treated water
Waste water
Water
Well water
Width (Metric):
250 mm
450 mm
Unit Size:
Pack of 2
Pack of 4
39 product options available for selection
| Product Code. | Display Text | Width (Metric) | unitSize |
|---|---|---|---|
| 15399475 | Return | 450 mm | - |
| 15309425 | Industrial water | 250 mm | - |
| 15329425 | Industrial water | 450 mm | - |
| 15309315 | Low pressure water | 250 mm | Pack of 4 |
| 15339315 | Low pressure water | 450 mm | Pack of 2 |
| 15369425 | Mineral water | 250 mm | - |
| 15389425 | Mineral water | 450 mm | - |
| 15319435 | Non-drinking water | 450 mm | - |
| 15399425 | Non-drinking water | 250 mm | Pack of 4 |
| 15349475 | Plant water | 250 mm | - |
| 15369475 | Plant water | 450 mm | Pack of 2 |
| 15359435 | Polluted water | 250 mm | Pack of 4 |
| 15379435 | Polluted water | 450 mm | Pack of 2 |
| 15389285 | Primary circuit | 250 mm | Pack of 4 |
| 15349445 | Process water | 250 mm | Pack of 4 |
| 15369445 | Process water | 450 mm | - |
| 15359395 | Pure water | 250 mm | Pack of 4 |
| 15379395 | Pure water | 450 mm | Pack of 2 |
| 15309455 | Purified water | 250 mm | - |
| 15349315 | Raw water | 250 mm | Pack of 4 |
| 15369315 | Raw water | 450 mm | Pack of 2 |
| 15329455 | Purified water | 450 mm | Pack of 2 |
| 15379475 | Return | 250 mm | Pack of 4 |
| 15369365 | River water | 250 mm | - |
| 15389365 | River water | 450 mm | - |
| 15399285 | Secondary circuit | 250 mm | - |
| 15319295 | Secondary circuit | 450 mm | Pack of 2 |
| 15389385 | Soft water | 250 mm | Pack of 4 |
| 15379265 | Supply | 250 mm | - |
| 15309395 | Soft water | 450 mm | - |
| 15399265 | Supply | 450 mm | Pack of 2 |
| 15329465 | Treated water | 250 mm | - |
| 15349465 | Treated water | 450 mm | - |
| 15389465 | Waste water | 250 mm | Pack of 4 |
| 15309475 | Waste water | 450 mm | Pack of 2 |
| 15369355 | Well water | 450 mm | Pack of 2 |
| 15349355 | Well water | 250 mm | - |
| 15399295 | Water | 250 mm | - |
| 15329305 | Water | 450 mm | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 39 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Pipemarkers conform to RAL European standard color coding, and for dangerous substances, the Chemical Symbols conform to European Regulations 1271/2008, 790/2009 and 286/2001.
- Danger and hazard symbols, if relevant and necessary, are automatically printed either side of the text, and the Signal word underneath the text, this saves you having to identify the appropriate symbol.
- Markers are printed with a contrasting border in the same color as the text for improved visibility.
- Individual markers are supplied with a die-cut arrow head on both ends: simply remove the one not required.
Specifications
Specifications
| Certifications/Compliance | ROHS Environmental Compliance, EU Directive 2002/95/EC, European Directives 67/548 and 88/379 |
| Description | Individual Pipe Markers on a Card with die-cut arrowheads, without pictograms - Water - Return |
| Adhesive Type | Permanent Acrylic, Permanent, Pressure-sensitive |
| Color | White on Green |
| Finish | Gloss |
| Format | Card |
| Material | Polyester |
| Product Type | Pipe Marker |
| Display Text | Return |
| For Use With (Application) | Pipe and valve marking |
| Labels per Sheet | 2 |
| Languages | English |
| No. per Pack | 2 Markers/Card |
| Quantity | 2 Pk. |
| Temperature Range (English) | -40°F to +230°F |
| Temperature Range (Metric) | -40°C to +110°C |
| Thickness (English) | 0.0039 in. |
| Thickness (Metric) | 0.099 mm |
| Dimensions (L x W) | 52 x 450 mm |
| Length (English) | 2.05 in. |
| Length (Metric) | 52 mm |
| Width (English) | 17.72 in. |
| Width (Metric) | 450 mm |
| Height (Metric) Character | 22.5 mm |
| Alternate Part Number | RETURN 450X52CARD-T1-P03 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?