missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Electrical and Lighting Maintenance
- Brady™ PermaSleeve™ Heat Shrink Wire and Cable Labels for M6/M7 Printers, Rotated on Liner
Brady™ PermaSleeve™ Heat Shrink Wire and Cable Labels for M6/M7 Printers, Rotated on Liner
Product Code. 17889124
Change view
Click to view available options
Dimensions (LxW):
0.182 x 2 in.
0.235 x 2 in.
0.335 x 2 in.
0.444 x 2 in.
0.645 x 2 in.
0.851 x 2 in.
1.25 x 2 in.
1.667 x 2 in.
Wire Gauge:
12 to 4 AWG
16 to 8 AWG
2 to 500 MCM
20 to 10 AWG
22 to 16 AWG
28 to 20 AWG
6 to 0000 AWG
8 to 1 AWG
Color:
Black
White
Yellow
Height (Metric):
4.62 mm
5.97 mm
8.51 mm
11.28 mm
16.38 mm
21.62 mm
31.75 mm
42.34 mm
Unit Size:
Pack of 70
24 product options available for selection
| Product Code. | Dimensions (LxW) | Wire Gauge | Color | Height (Metric) | unitSize |
|---|---|---|---|---|---|
| 17889124 | 1.25 x 2 in. | 6 to 0000 AWG | Black | 31.75 mm | Pack of 70 |
| 17891629 | 0.182 x 2 in. | 28 to 20 AWG | White | 4.62 mm | Pack of 70 |
| 17801519 | 0.235 x 2 in. | 22 to 16 AWG | White | 5.97 mm | Pack of 70 |
| 17851569 | 0.335 x 2 in. | 20 to 10 AWG | White | 8.51 mm | Pack of 70 |
| 17871699 | 0.444 x 2 in. | 16 to 8 AWG | White | 11.28 mm | Pack of 70 |
| 17871709 | 0.645 x 2 in. | 12 to 4 AWG | White | 16.38 mm | Pack of 70 |
| 17861469 | 0.851 x 2 in. | 8 to 1 AWG | White | 21.62 mm | Pack of 70 |
| 17801409 | 1.25 x 2 in. | 6 to 0000 AWG | White | 31.75 mm | Pack of 70 |
| 17831429 | 1.667 x 2 in. | 2 to 500 MCM | White | 42.34 mm | Pack of 70 |
| 17878954 | 0.182 x 2 in. | 28 to 20 AWG | Black | 4.62 mm | Pack of 70 |
| 17819174 | 0.235 x 2 in. | 22 to 16 AWG | Black | 5.97 mm | Pack of 70 |
| 17879204 | 0.335 x 2 in. | 20 to 10 AWG | Black | 8.51 mm | Pack of 70 |
| 17858784 | 0.444 x 2 in. | 16 to 8 AWG | Black | 11.28 mm | Pack of 70 |
| 17829184 | 0.645 x 2 in. | 12 to 4 AWG | Black | 16.38 mm | Pack of 70 |
| 17878944 | 0.851 x 2 in. | 8 to 1 AWG | Black | 21.62 mm | Pack of 70 |
| 17879214 | 1.667 x 2 in. | 2 to 500 MCM | Black | 42.34 mm | Pack of 70 |
| 17851409 | 0.182 x 2 in. | 28 to 20 AWG | Yellow | 4.62 mm | Pack of 70 |
| 17891429 | 0.235 x 2 in. | 22 to 16 AWG | Yellow | 5.97 mm | Pack of 70 |
| 17821569 | 0.335 x 2 in. | 20 to 10 AWG | Yellow | 8.51 mm | Pack of 70 |
| 17861559 | 0.444 x 2 in. | 16 to 8 AWG | Yellow | 11.28 mm | Pack of 70 |
| 17801529 | 0.645 x 2 in. | 12 to 4 AWG | Yellow | 16.38 mm | Pack of 70 |
| 17851489 | 0.851 x 2 in. | 8 to 1 AWG | Yellow | 21.62 mm | Pack of 70 |
| 17841429 | 1.25 x 2 in. | 6 to 0000 AWG | Yellow | 31.75 mm | Pack of 70 |
| 17871379 | 1.667 x 2 in. | 2 to 500 MCM | Yellow | 42.34 mm | Pack of 70 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Denne vare kan ikke returneres.
Se returpolicy
Denne vare kan ikke returneres.
Se returpolicy
Beskrivelse
- Very high temperature resistance, UV resistant, chemical resistant, fuel and oil resistant, self-extinguishing
- Crisp, clear identification resistant to abrasions and fading
- 3:1 heat shrink labels fit snugly around wires for maximum insulation protection and permanent identification
- Made of B-342 polyolefin material
- Rotated on liner
Tekniske data
Tekniske data
| Certifications/Compliance | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL 224, RoHS Compliant to 2011/65/EU (Pass 2015/863), SAE AS23053/5 (Class 1) |
| Adhesive Type | Non-adhesive |
| Color | Black |
| Finish | Matte |
| Format | Die-cut |
| Material | Polyolefin |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Electrical Labeling, Wire and Cable Labeling |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Quantity | 70 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -67°F to +275°F |
| Temperature Range (Metric) | -55°C to +135°C |
| Wire Gauge | 6 to 0000 AWG |
| Dimensions (LxW) | 1.25 x 2 in. |
| Length (English) | 1.25 in. |
| Width (English) | 2 in. |
| Width (Metric) | 50.8 mm |
| Height (Metric) | 31.75 mm |
| Diameter (English) | 0.75 in. |
| Diameter (Metric) | 19.05 mm |
| Alternate Part Number | M6-750-2-342-BK-R |
| Vis mere Vis mindre |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?