Learn More
- Home
- Products
- Chromatography Supplies
- Chromatography Septa
- Thermo Scientific™ Septa
Thermo Scientific™ Septa
Product Code. 15340431 Shop All Thermo Scientific Products| Product Code. | Description | Diameter (Metric) Inner | Temperature (Metric) Max | Quantity | unitSize |
|---|---|---|---|---|---|
| 15340431 | BTO | 11 mm | 400°C | 50 (Blister Pk.) | Pack of 50 |
| 10641324 | BTO | 17 mm | 300°C | 50 (Glass Jar) | Pack of 50 |
| 10513035 | BTO | 12.7 mm | 400°C | 50 (Glass Jar) | Pack of 50 |
| 10293553 | BTO | 11.5 mm | 400°C | 50 (Glass Jar) | Pack of 50 |
| 11998409 | TR-Green | 17 mm | 300°C | 50 (Glass Jar) | Pack of 50 |
| 11908419 | TR-Green | 12.7 mm | 350°C | 50 (Glass Jar) | Pack of 50 |
| 11918419 | TR-Green | 11 mm | 350°C | 50 (Glass Jar) | Pack of 50 |
| 11928419 | TR-Green | 9 mm | 350°C | 50 (Glass Jar) | Pack of 50 |
| 10384563 | BTO | 9 mm | 400°C | 50 (Glass Jar) | Pack of 50 |
| 15320431 | BTO | 11.5 mm | 400°C | 50 (Blister Pk.) | Pack of 50 |
| 15360431 | BTO | 9 mm | 400°C | 50 (Blister Pk.) | Pack of 50 |
| 15300431 | BTO | 12.7 mm | 400°C | 48 (Blister Pk.) | Pack of 48 |
| 15294543 | TR-Blue | 17 mm | 200°C to 250°C | 50 (Glass Jar) | Each |
| 15274543 | TR-Blue | 11.5 mm | 200°C to 250°C | 50 (Glass Jar) | Each |
| 15264543 | TR-Blue | 11 mm | 200°C to 250°C | 50 (Glass Jar) | Each |
| 15254543 | TR-Blue | 9 mm | 200°C to 250°C | 50 (Glass Jar) | Each |
| 15380431 | TR-Green | 17 mm | 300°C | 48 (Blister Pk.) | Pack of 48 |
| 15320441 | TR-Green | 11 mm | 350°C | 50 (Blister Pk.) | Pack of 50 |
| 15244543 | Marathon | 17 mm | 300°C | 50 (Glass Jar) | Each |
| 15360441 | Marathon | 17 mm | 300°C | 48 (Blister Pk.) | Pack of 48 |
| 15380441 | Marathon | 11.5 mm | 350°C | 50 (Blister Pk.) | Pack of 50 |
| 15300451 | Marathon | 11 mm | 350°C | 50 (Blister Pk.) | Pack of 50 |
| 15320451 | Marathon | 9 mm | 350°C | 50 (Blister Pk.) | Pack of 50 |
| 15340441 | TR-Green | 9 mm | 350°C | 50 (Blister Pk.) | Pack of 50 |
Description
Ensure optimal performance of your GC instrument with bleed and temperature optimized Thermo Scientific™ BTO and TR-Green Septa. Made of low-bleed silicone, these septa have excellent mechanical properties, are ideal for demanding GC-MS applications, and may be used reliably up to 400 °C.
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter.
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Specifications
Spezifikation
| Type | Low Coring Septum |
| Description | BTO |
| Temperature (Metric) Max | 400°C |
| For Use With (Equipment) | Trace and Focus GC Instruments |
| Material | Silicone |
| Diameter (Metric) Inner | 11 mm |
| Quantity | 50 (Blister Pk.) |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.