Learn More
- Home
- Products
- Racks
- Freezer Storage Racks
- Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Product Code. 11359291 Shop All Thermo Scientific Products| Product Code. | Holds | Positions | For Use With (Equipment) | unitSize |
|---|---|---|---|---|
| 11359291 | Microplates | 16 Plates/Rack | EXF240, HFU240B (5 shelf) (13 cu.ft.) | Each |
| 15140509 | Tubes | 96/Box | EXF240, HFU240B (13 cu.ft.) | Each |
| 15150509 | Matrix 2D Internally Threaded Tubes (200 μL) | 36 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Each |
| 15130509 | Tubes | 96/Box | EXF600, HFU600B (28 cu.ft.) | Each |
| 15111045 | Matrix 2D Internally Threaded Tubes (200 μL) | 42 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 11711101 | Microplates | 24 Plates/Rack | EXF320, EXF400, HFU320B, HFU400B (5 shelf) (17.3, 23 cu.ft.) | Each |
| 15140539 | Matrix 2D Tubes (500 μL) | 28 Boxes/Rack | EXF600, HFU600B (28 cu.ft.) | Each |
| 11379291 | Microplates | 28 Plates/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 15160509 | Tubes | 96/Box | EXF240, HFU240B (13 cu.ft.) | Each |
| 15170509 | Matrix 2D Tubes (1 mL) | 18 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Each |
| 15180509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | EXF600, HFU600B (28 cu.ft.) | Each |
| 15190509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 15100519 | Tubes | 48/Box | EXF240, HFU240B (13 cu.ft.) | Each |
| 15110519 | Nunc or Matrix 2D Tubes (5 mL) | 24 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Each |
| 15130519 | Tubes | 48/Box | EXF600, HFU600B (28 cu.ft.) | Each |
| 15120519 | Nunc or Matrix 2D Tubes (5 mL) | 28 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 11369311 | Microplates with Lids | 70 Plates/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11389311 | Microplates with Lids | 84 Plates/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11399311 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11309321 | Boxes (3 in.) | 9 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11319321 | Boxes (2 in.) | 16 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11359321 | Boxes (3 in.) | 12 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11369321 | Boxes (2 in.) | 16 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11379321 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11389321 | Microplates | 66 Plates/Rack | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Each |
| 11399321 | Microplates | 44 Plates/Rack | Upright Freezers (13 cu.ft.) | Each |
| 10731310 | Boxes (3 in.) | 9 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11376311 | Microplates | 30 Plates/Rack | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Each |
| 11329321 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
Description
Maximize the storage space in your ultra-low temperature freezer with these Thermo Scientific™ Racks for TSX/TDE 5 shelf Series Freezers as well as well as previous generation Revco™ ExF, DxF and HERAfeeze™ HFU B Freezers. Includes sliding drawer racks, adjustable side access box racks and microplate racks in standard or deepwell formats.
Thermo Scientific™ freezer racking and tubing solutions offer a convenient, streamlined process to maximize sample storage in your laboratory. Our racking solutions are designed to hold tubes ranging from 200μL up to 5.0mL, offering maximized sample storage capacity for both five and four inner door freezers.
Specifications
Specifications
| Description | Front Access Drawer Rack |
| Color | Silver |
| Holds | Microplates |
| Material | Stainless Steel |
| Positions | 16 Plates/Rack |
| Shape | Rectangular |
| For Use With (Equipment) | EXF240, HFU240B (5 shelf) (13 cu.ft.) |
| Freezer Compatiblity (Inner Doors) | 5 |
| No. of Racks | 4 |
| No. of Racks per Freezer | 20 |
| Width (English) | 5.5 in. |
| Height (English) | 9.4 in. |
| Depth (English) | 16.6 in. |
| Depth (Metric) | 42.2 cm |
| Product Type | Sliding Drawer Freezer Rack (Tube Boxes) |
| Height (Metric) | 23.9 cm |
| Width (Metric) | 14.0 cm |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.