missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Histology and Cytology
- Automated Coverslippers and Accessories
- Corning™ Square and Rectangular Cover Glasses
Corning™ Square and Rectangular Cover Glasses
Product Code. 13266778
Shop All Corning Products

Change view
Click to view available options
Thickness (Metric):
#1 (0.13 to 0.16 mm)
#1.5 (0.16 to 0.19 mm)
#2 (0.19 to 0.23 mm)
0.17 to 0.25 mm
Length (Metric):
18 mm
22 mm
25 mm
30 mm
40 mm
50 mm
60 mm
Width (Metric):
18 mm
22 mm
24 mm
25 mm
Shape:
Rectangle
Square
Unit Size:
Pack of 1000
Pack of 2000
| Product Code. | Thickness (Metric) | Length (Metric) | Width (Metric) | Shape | unitSize |
|---|---|---|---|---|---|
| 13266778 | 0.17 to 0.25 mm | 22 mm | 22 mm | Square | Pack of 1000 |
| 13216778 | #1 (0.13 to 0.16 mm) | 25 mm | 25 mm | Square | Pack of 2000 |
| 13256788 | #1.5 (0.16 to 0.19 mm) | 50 mm | 22 mm | Rectangle | Pack of 1000 |
| 13246778 | #1.5 (0.16 to 0.19 mm) | 25 mm | 25 mm | Square | Pack of 2000 |
| 13286778 | #1 (0.13 to 0.16 mm) | 30 mm | 22 mm | Rectangle | Pack of 1000 |
| 13216788 | #1 (0.13 to 0.16 mm) | 40 mm | 24 mm | Rectangle | Pack of 1000 |
| 13206788 | #1 (0.13 to 0.16 mm) | 40 mm | 22 mm | Rectangle | Pack of 1000 |
| 13258959 | #1 (0.13 to 0.16 mm) | 50 mm | 22 mm | Rectangle | Pack of 1000 |
| 13276778 | #2 (0.19 to 0.23 mm) | 25 mm | 25 mm | Square | Pack of 1000 |
| 13276788 | #1.5 (0.16 to 0.19 mm) | 40 mm | 24 mm | Rectangle | Pack of 1000 |
| 13226788 | #1 (0.13 to 0.16 mm) | 50 mm | 24 mm | Rectangle | Pack of 1000 |
| 13296778 | #1 (0.13 to 0.16 mm) | 30 mm | 24 mm | Rectangle | Pack of 1000 |
| 13286788 | #1.5 (0.16 to 0.19 mm) | 50 mm | 24 mm | Rectangle | Pack of 1000 |
| 13296788 | #1.5 (0.16 to 0.19 mm) | 60 mm | 24 mm | Rectangle | Pack of 1000 |
| 12876333 | #1.5 (0.16 to 0.19 mm) | 30 mm | 22 mm | Rectangle | Pack of 1000 |
| 13236778 | #1.5 (0.16 to 0.19 mm) | 22 mm | 22 mm | Square | Pack of 2000 |
| 13236788 | #1 (0.13 to 0.16 mm) | 60 mm | 24 mm | Rectangle | Pack of 1000 |
| 13256778 | 0.17 to 0.25 mm | 18 mm | 18 mm | Square | Pack of 1000 |
| 13266788 | #1.5 (0.16 to 0.19 mm) | 30 mm | 24 mm | Rectangle | Pack of 1000 |
| 13226778 | #1.5 (0.16 to 0.19 mm) | 18 mm | 18 mm | Square | Pack of 2000 |
| 13296768 | #1 (0.13 to 0.16 mm) | 18 mm | 18 mm | Square | Pack of 2000 |
| 13206778 | #1 (0.13 to 0.16 mm) | 22 mm | 22 mm | Square | Pack of 2000 |
| 13246788 | #1.5 (0.16 to 0.19 mm) | 40 mm | 22 mm | Rectangle | Pack of 1000 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Provides quality, reliability and performance for your laboratory microscopy needs
- Made from soda-lime glass and borosilicate glass with high clarity
- Available in square and rectangular shapes, and in three standard sizes and thicknesses
Order Info
Packaged in plastic boxes for protection during storage.
Specifications
Specifications
| Product Type | Coverslip |
| Shape | Square |
| Material | Borosilicate Glass |
| Length (Metric) | 22 mm |
| Width (Metric) | 22 mm |
| Thickness (Metric) | 0.17 to 0.25 mm |
| Sterility | Non-sterile |
| For Use With (Equipment) | Microscopes |
| Quantity | 100/Pk. |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?