missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
Filter Boards
| Grade | Basis weight g/m2 | Thickness in mm |
| 0.90 | 420 | 1.30 |
| 1220 | 475 | 1.10 |
| 1339 | 315 | 0.63 |
| 151 | 460 | 0.90 |
| 152 | 380 | 0.90 |
| 152 A | 340 | 1.00 |
| 1522 | 280 | 0.60 |
| 157 | 700 | 1.80 |
| 1600 | 250 | 0.50 |
| 1632 | 150 | 0.63 |
| 167 360 | 360 | 0.90 |
| 511 | 490 | 1.25 |
| 64 | 100 | 0.22 |
| A 140 | 140 | 0.25 |
| A 250 | 250 | 0.40 |
| C 160 | 160 | 0.30 |
| C 250 | 250 | 0.43 |
| C 251 | 250 | 0.55 |
| C 300 | 300 | 0.52 |
| C 350 | 350 | 0.63 |
| C 350 L | 360 | 0.75 |
| C 450 | 450 | 0.95 |
| K 12 | 520 | 1.50 |
| LF 1 | 360 | 0.90 |
| M 270 | 270 | 0.62 |
| M 600 | 600 | 1.60 |
| S 165 | 165 | 0.33 |
| S 500 | 500 | 1.00 |
| SB 2 | 155 | 0.34 |
| SEK 550 | 550 | 1.25 |
| SEK 770 | 770 | 1.00 |
Specifications
Specifications
| Format | Sheet |
| Grade | H182 |
| Type | Filter Board |
| Dimensions (L x W) | 210 x 297 mm (8.3 x 11.7 in.) |
| Fit for Purpose | Certified Quality |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?