missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Ultra Aggressive Adhesive Multipurpose Die-cut Polyester Label Tape for M6/M7 Printers
Brady™ Ultra Aggressive Adhesive Multipurpose Die-cut Polyester Label Tape for M6/M7 Printers
Product Code. 17838154
Change view
Click to view available options
Dimensions (LxW):
0.375 x 1 in.
0.5 x 1 in.
0.5 x 1.5 in.
0.75 x 1.5 in.
1 x 1 in.
1 x 1.375 in.
1 x 1.5 in.
1 x 4 in.
1.5 x 1.5 in.
1.9 x 3 in.
1.9 x 4 in.
2 x 0.5 in.
2 x 1 in.
4 x 0.75 in.
8 x 0.75 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Height (Metric):
9.53 mm
12.7 mm
19.05 mm
25.4 mm
38.1 mm
48.26 mm
50.8 mm
101.6 mm
203.2 mm
Shape:
Rectangle
Square
Unit Size:
Pack of 100
Pack of 250
Pack of 50
Pack of 500
27 product options available for selection
| Product Code. | Dimensions (LxW) | For Use With (Equipment) | Height (Metric) | Shape | unitSize |
|---|---|---|---|---|---|
| 17838154 | 0.375 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17858754 | 0.375 x 1 in. | M710, BMP71 | 9.53 mm | Rectangle | Pack of 500 |
| 17808384 | 0.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17869044 | 0.5 x 1 in. | M710, BMP71 | 12.7 mm | Rectangle | Pack of 500 |
| 17868754 | 0.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17849114 | 0.5 x 1.5 in. | M710, BMP71 | 12.7 mm | Rectangle | Pack of 500 |
| 17808924 | 0.75 x 1.5 in. | M710, BMP71 | 19.05 mm | Rectangle | Pack of 250 |
| 17888884 | 0.75 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 250 |
| 17809224 | 1 x 1 in. | M710, BMP71 | 25.4 mm | Square | Pack of 250 |
| 17838464 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Square | Pack of 250 |
| 17861639 | 1 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 100 |
| 17808784 | 1 x 4 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 100 |
| 17828224 | 1 x 1.375 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 250 |
| 17898304 | 1 x 1.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 250 |
| 17829154 | 1 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 250 |
| 17858844 | 1 x 1.5 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 250 |
| 17819004 | 1.9 x 3 in. | M710, BMP71 | 48.26 mm | Rectangle | Pack of 100 |
| 17858874 | 1.9 x 4 in. | M710, BMP71 | 48.26 mm | Rectangle | Pack of 100 |
| 17879114 | 2 x 0.5 in. | M710, BMP71 | 50.8 mm | Rectangle | Pack of 100 |
| 17898984 | 2 x 1 in. | M710, BMP71 | 50.8 mm | Rectangle | Pack of 100 |
| 17821359 | 1.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 38.1 mm | Square | Pack of 250 |
| 17848324 | 1.9 x 3 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 48.26 mm | Rectangle | Pack of 100 |
| 17838104 | 1.9 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 48.26 mm | Rectangle | Pack of 100 |
| 17881449 | 2 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 50.8 mm | Rectangle | Pack of 100 |
| 17838274 | 2 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 50.8 mm | Rectangle | Pack of 100 |
| 17848364 | 4 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 101.6 mm | Rectangle | Pack of 50 |
| 17828354 | 8 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 203.2 mm | Rectangle | Pack of 50 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 27 options available.
Este artículo no se puede devolver.
Vea la política de devoluciones
Este artículo no se puede devolver.
Vea la política de devoluciones
Descripción
- Glossy white polyester with permanent rubber based adhesive is thermal transfer printable
- Material is designed for high adhesion to textured metals and low surface energy plastics
- UL approved, CSA accepted
- Service temperature of -40 to +248°F (-40 to +120°C)
- Made of B-483 polyester material
Especificaciones
Especificaciones
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Adhesive Type | Permanent Rubber |
| Coating | None |
| Color | White |
| Finish | Gloss |
| Format | Die-cut |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Latex Free | No |
| Quantity | 500 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -40°F to +248°F |
| Temperature Range (Metric) | -40°C to +120°C |
| Thickness (English) | 0.004 in. |
| Thickness (Metric) | 0.102 mm |
| Dimensions (LxW) | 0.375 x 1 in. |
| Length (English) | 0.375 in. |
| Width (English) | 1 in. |
| Width (Metric) | 25.4 mm |
| Height (Metric) | 9.53 mm |
| Alternate Part Number | M6-16-483 |
| Mostrar más Mostrar menos |
Título del producto
Seleccione un problema
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.
¿Detecta una oportunidad de mejora?