missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Filters and Filtration
- Filtration Membrane Discs
- Cytiva Whatman™ Cellulose Acetate Membranes
Cytiva Whatman™ Cellulose Acetate Membranes
Product Code. 10265591
Change view
Click to view available options
Pore Size:
0.2 μm
0.45 μm
0.8 μm
1.2 μm
Diameter (Metric):
13 mm
25 mm
47 mm
50 mm
85 mm
110 mm
142 mm
293 mm
Membrane Type:
OE 66
OE 67
ST 68
ST 69
Sterility:
Non-sterile
Sterile
Unit Size:
Pack of 100
Pack of 25
Pack of 5
Pack of 50
| Product Code. | Pore Size | Diameter (Metric) | Membrane Type | Sterility | unitSize |
|---|---|---|---|---|---|
| 10265591 | 0.45 μm | 47 mm | ST 69 | Non-sterile | Pack of 100 |
| 11385344 | 0.8 μm | 47 mm | ST 68 | Non-sterile | Pack of 100 |
| 11313425 | 1.2 μm | 47 mm | ST 69 | Non-sterile | Pack of 100 |
| 11329024 | 0.45 μm | 25 mm | OE 67 | Non-sterile | Pack of 100 |
| 11309024 | 0.45 μm | 13 mm | OE 67 | Non-sterile | Pack of 100 |
| 11349024 | 0.45 μm | 50 mm | OE 67 | Non-sterile | Pack of 100 |
| 11399014 | 0.45 μm | 110 mm | OE 67 | Non-sterile | Pack of 50 |
| 11319024 | 0.45 μm | 142 mm | OE 67 | Non-sterile | Pack of 25 |
| 11359024 | 0.45 μm | 85 mm | OE 67 | Non-sterile | Pack of 50 |
| 11335354 | 0.2 μm | 47 mm | OE 66 | Non-sterile | Pack of 100 |
| 11345354 | 0.2 μm | 50 mm | OE 66 | Non-sterile | Pack of 100 |
| 11355354 | 0.2 μm | 110 mm | OE 66 | Non-sterile | Pack of 50 |
| 11375354 | 0.2 μm | 293 mm | OE 66 | Non-sterile | Pack of 25 |
| 11385354 | 0.2 μm | 47 mm | OE 66 | Sterile | Pack of 100 |
| 11344814 | 0.45 μm | 25 mm | ST 69 | Non-sterile | Pack of 100 |
| 11364814 | 0.2 μm | 47 mm | ST 69 | Non-sterile | Pack of 100 |
| 11325354 | 0.2 μm | 25 mm | OE 66 | Non-sterile | Pack of 100 |
| 11339024 | 0.45 μm | 47 mm | OE 67 | Non-sterile | Pack of 100 |
| 11365354 | 0.2 μm | 142 mm | OE 66 | Non-sterile | Pack of 25 |
| 11395354 | 0.2 μm | - | OE 66 | Non-sterile | Pack of 5 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Prepares liquid scintillation cocktail for scintillation counter measurements. Whatman™ Cellulose Acetate Membranes are highly heat resistant and can filter hot liquids and hot gases.
- Low protein binding capacity
- Hydrophilic
- Improved solvent resistance and heat resistance
- Can be used for liquids or gases up to 180°C
- Sterilizable by any method without sacrificing integrity
For filtration with aqueous or alcoholic solvents and gases
Specifications
Specifications
| Material | Cellulose Acetate |
| Pore Size | 0.45 μm |
| Sterility | Non-sterile |
| Flow Rate | 12s/100mL/12.5cm2 |
| Grade | WCA |
| Hydrophobicity | Hydrophilic |
| Membrane Type | ST 69 |
| No. per Pack | 100/Pk. |
| Diameter (English) | 1.8 in. |
| Diameter (Metric) | 47 mm |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?