missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Stoppers and Closures
- Bottle Caps
- Fisherbrand™ White Polypropylene Caps
Fisherbrand™ White Polypropylene Caps
Product Code. 16488125 Shop All Fisherbrand Products
Change view
Click to view available options
Neck Finish:
15-425
18-400
20-400
22-400
24-400
28-400
33-400
38-400
43-400
45-400
48-400
53-400
58-400
63-400
70-400
83-400
89-400
Liner Material:
PTFE/Polyethylene Foam
Polyethylene Foam
Pulp/Vinyl
Quantity:
100/Cs.
1300/Cs.
144/Cs.
2100/Cs.
288/Cs.
370/Cs.
500/Cs.
Unit Size:
Pack of 100
Pack of 1300
Pack of 144
Pack of 2100
Pack of 288
Pack of 370
Pack of 500
| Product Code. | Neck Finish | Liner Material | Quantity | unitSize |
|---|---|---|---|---|
| 16488125 | 89-400 | Polyethylene Foam | 370/Cs. | Pack of 370 |
| 16408125 | 33-400 | PTFE/Polyethylene Foam | 2100/Cs. | Pack of 2100 |
| 16164477 | 53-400 | Pulp/Vinyl | 1300/Cs. | Pack of 1300 |
| 16134597 | 18-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16124597 | 15-425 | PTFE/Polyethylene Foam | 500/Cs. | Pack of 500 |
| 16144597 | 20-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16164597 | 24-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16154597 | 22-400 | PTFE/Polyethylene Foam | 500/Cs. | Pack of 500 |
| 16174597 | 28-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16184597 | 33-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16194597 | 38-400 | PTFE/Polyethylene Foam | 500/Cs. | Pack of 500 |
| 16104607 | 43-400 | PTFE/Polyethylene Foam | 500/Cs. | Pack of 500 |
| 16114607 | 45-400 | PTFE/Polyethylene Foam | 500/Cs. | Pack of 500 |
| 16134607 | 53-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16124607 | 48-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 100 |
| 16144607 | 58-400 | PTFE/Polyethylene Foam | 100/Cs. | Pack of 500 |
| 16154607 | 70-400 | PTFE/Polyethylene Foam | 144/Cs. | Pack of 144 |
| 16164607 | 83-400 | PTFE/Polyethylene Foam | 144/Cs. | Pack of 144 |
| 16174607 | 89-400 | PTFE/Polyethylene Foam | 144/Cs. | Pack of 144 |
| 16184607 | 63-400 | PTFE/Polyethylene Foam | 288/Cs. | Pack of 288 |
| 16478125 | 53-400 | Polyethylene Foam | 1300/Cs. | Pack of 1300 |
| 16124617 | 53-400 | Polyethylene Foam | 500/Cs. | Pack of 500 |
| 16114647 | 53-400 | Pulp/Vinyl | 288/Cs. | Pack of 288 |
Description
- Foamed polyethylene liner provides tight seal and chemical resistance for acids, alkalis, solvents, alcohols, oils, household cosmetics and aqueous products
- PTFE faced foamed polyethylene liner offers chemical resistance excellent for environmental samples, pharmaceuticals and diagnostic reagents
- Poly-vinyl liner provides an excellent moisture barrier good for mild acids, alkalis, solvents, alcohols, oils and aqueous products
Specifications
Specifications
| Color | White |
| Material | Polypropylene |
| Quantity | 370/Cs. |
| Liner Material | Polyethylene Foam |
| Neck Finish | 89-400 |
| Product Type | Lined Cap |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?