Immunoassay Reagents and Kits
Kits, substrates, and reagents for a variety of immunoassay procedures, including ELISA, singleplex immunoassays, and multiplex immunoassays, that are ideal for the quantification of target antigens; substrates available in colorimetric, chemiluminescent, or chemifluorescent varieties.
We offer a variety of products for enzyme-linked immunosorbent assays (ELISA or EIA) including plates, reagents, and kits to help you detect and quantify peptides, proteins, antibodies, and hormones.
ELISA is an analytical method based on the highly specific interaction between an antigen and an antibody. For this assay, an antigen is attached to a solid surface, to which an antibody-enzyme complex is linked. When a substrate is added and incubated with the other materials, it produces a measurable product.
Filtered Search Results
Thermo Scientific™ Stop Solution for TMB Substrates
Stop TMB-based ELISA detection with this 0.16M sulfuric acid for use with the ELISA substrate 3,3',5,5' - tetramethylbenzidine (TMB).
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.1% |
| Intraassay CV | 3.9 |
| Gene Symbol | GCP-1,GCP1,IL8,LECT,LUCT,LYNAP,MDNCF,MONAP,NAF,NAP-1,NAP1 |
| Total Assay Time | 2 hrs 30 mins |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <5 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 15.6 to 1000 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hrs 20 mins |
| Accession Number | P10145 |
| Regulatory Status | RUO |
| Target | IL-8 |
| Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | <5 pg/mL |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3576 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 5.6% |
| Intraassay CV | 3.3 |
| Incubation Time | 4 hr. |
| Gene Symbol | CLG4,CLG4A,MMP-2,MMP-II,MONA,TBE-1 |
| Total Assay Time | 4 hrs |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <1 ng/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 0.78 to 50 ng/mL |
| Marker Gene | MMP-2 |
| For Use With (Application) | Colorimetric Detection |
| Test Time | 1 hrs 20 mins |
| Accession Number | P08253 |
| Regulatory Status | RUO |
| Target | MMP2 |
| Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 4313 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
Invitrogen™ Cell Lysis Buffer II
Cell Lysis Buffer II is a high-quality, ready-to-use lysis buffer suitable for the preparation of cell extracts for ELISA, western blotting, and antibody bead immunoassays (Luminex) applications.
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.6% |
| Intraassay CV | 4.4 |
| Gene Symbol | IL-1,IL1-BETA,IL1F2 |
| Total Assay Time | 2 hrs 55 mins |
| Sample Volume | Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 1 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 3.9 to 250 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hrs 20 mins |
| Accession Number | P01584 |
| Regulatory Status | RUO |
| Target | IL-1 beta |
| Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | 1 pg/mL |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3553 |
| Sample Type | Serum,Supernatant |
| Label or Dye | HRP |
Invitrogen™ Superoxide Dismutase (SOD) Colorimetric Activity Kit
Assay Superoxide Dismutase (SOD) Activity in Serum, Plasma, Cells, Tissues and Erythrocyte Lysates.
| Shipping Condition | Approved for shipment on Wet or Dry Ice |
|---|---|
| Immunoassay Kit Format | Assay Activity Kit |
| Content And Storage | 96-well plate(s), standard, detection reagent, assay buffer, substrate, and lot-specific technical data sheet. Store at –20°C. |
| For Use With (Equipment) | Microplate Reader |
| Target Kit Named | Superoxide Dismutase (SOD) |
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.7% |
| Intraassay CV | 5.8 |
| Gene Symbol | IL-6 |
| Total Assay Time | 3 hrs 30 mins |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 100 μL |
| Assay Sensitivity | <3 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 7.8 to 500 pg/mL |
| For Use With (Application) | Colorimetric |
| Test Time | 1 hrs 20 mins |
| Accession Number | P08505 |
| Regulatory Status | RUO |
| Target | IL-6 |
| Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Precision | <3 pg/mL |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 16193 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
Invitrogen™ Cytokine 30-Plex Human Panel
Specifically designed for quantifying human cytokines, chemokines and growth factors in serum, plasma, and tissue culture supernatant
| Conjugate | HRP |
|---|---|
| Interassay CV | <12% |
| Intraassay CV | <10 |
| Gene Symbol | IGF1 |
| Total Assay Time | 4 hrs 45 mins |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 0.1 ng/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 0.1 to 30 ng/mL |
| Test Time | 1 hrs 20 mins |
| Accession Number | C730016P09Rik; class 1 insulin-like growth factor I preproprotein; class 2 insulin-like growth factor I preproprotein; H-IGF-1; IBP1; IGF; IGF1; Igf-1; IGF1A; IGFI; Igf-I; IGFIa; IGF-IA; IGF-IB; insulin growth factor-1; Insulin like growth factor; insulin like growth factor 1; insulin-like growth factor 1; insulin-like growth factor 1 (somatomedin C); insulin-like growth factor I; insulin-like growth factor I (somatomedin C); insulin-like growth factor IB; mechano growth factor; MGF; M-IGF-1; OTTHUMP00000195084; prepro-IGF-I; prepro-insulin-like growth factor I; R-IGF-1; somatomedin; Somatomedin C; Somatomedin-C |
| Regulatory Status | RUO |
| Target | IGF1 |
| Kit Contents | Pre-coated 96 well plate,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3479 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
Invitrogen™ Malondialdehyde (MDA) Colorimetric Assay Kit
These complete, ready-to-use kits include clear 96-well plate(s), other assay specific reagents, buffers, and a lot-specific technical data sheet.
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 8.1% |
| Intraassay CV | 4.7 |
| Incubation Time | 4 hr. |
| Gene Symbol | MVCD1,VEGF,VPF |
| Total Assay Time | 4 hrs |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <5 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 23.4 to 1500 pg/mL |
| Marker Gene | VEGF |
| For Use With (Application) | Colorimetric Detection |
| Test Time | 1 hrs 20 mins |
| Accession Number | P15692 |
| Regulatory Status | RUO |
| Target | VEGF |
| Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 7422 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |