Learn More
Description
Includes
Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration |
|---|---|---|
| 1,1,1,2-Tetrachloroethane | 630-20-6 | 200μg/mL |
| 1,1,1-Trichloroethane | 71-55-6 | 200μg/mL |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 200μg/mL |
| 1,1,2-Trichloroethane | 79-00-5 | 200μg/mL |
| 1,1-Dichloroethane | 75-34-3 | 200μg/mL |
| 1,1-Dichloroethene | 75-35-4 | 200μg/mL |
| 1,1-Dichloropropene | 563-58-6 | 200μg/mL |
| 1,2,3-Trichlorobenzene | 87-61-6 | 200μg/mL |
| 1,2,3-Trichloropropane | 96-18-4 | 200μg/mL |
| 1,2,4-Trichlorobenzene | 120-82-1 | 200μg/mL |
| 1,2,4-Trimethylbenzene | 95-63-6 | 200μg/mL |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 200μg/mL |
| 1,2-Dibromoethane | 106-93-4 | 200μg/mL |
| 1,2-Dichlorobenzene | 95-50-1 | 200μg/mL |
| 1,2-Dichloroethane | 107-06-2 | 200μg/mL |
| 1,2-Dichloropropane | 78-87-5 | 200μg/mL |
| 1,3,5-Trimethylbenzene | 108-67-8 | 200μg/mL |
| 1,3-Dichlorobenzene | 541-73-1 | 200μg/mL |
| 1,3-Dichloropropane | 142-28-9 | 200μg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 200μg/mL |
| 2,2-Dichloropropane | 594-20-7 | 200μg/mL |
| 2-Chlorotoluene | 95-49-8 | 200μg/mL |
| 4-Chlorotoluene | 106-43-4 | 200μg/mL |
| Benzene | 71-43-2 | 200μg/mL |
| Bromobenzene | 108-86-1 | 200μg/mL |
| Bromochloromethane | 74-97-5 | 200μg/mL |
| Bromodichloromethane | 75-27-4 | 200μg/mL |
| Bromoform | 75-25-2 | 200μg/mL |
| Bromomethane | 74-83-9 | 200μg/mL |
| Carbon tetrachloride | 56-23-5 | 200μg/mL |
| Chlorobenzene | 108-90-7 | 200μg/mL |
| Chloroethane | 75-00-3 | 200μg/mL |
| Chloroform | 67-66-3 | 200μg/mL |
| Chloromethane | 74-87-3 | 200μg/mL |
| cis-1,2-Dichloroethene | 156-59-2 | 200μg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 200μg/mL |
| Dibromochloromethane | 124-48-1 | 200μg/mL |
| Dibromomethane | 74-95-3 | 200μg/mL |
| Dichlorodifluoromethane | 75-71-8 | 200μg/mL |
| Ethylbenzene | 100-41-4 | 200μg/mL |
| Hexachlorobutadiene | 87-68-3 | 200μg/mL |
| Isopropylbenzene | 98-82-8 | 200μg/mL |
| Methylene chloride | 75-09-2 | 200μg/mL |
| m-Xylene | 108-38-3 | 200μg/mL |
| Naphthalene | 91-20-3 | 200μg/mL |
| n-Butylbenzene | 104-51-8 | 200μg/mL |
| n-Propylbenzene | 103-65-1 | 200μg/mL |
| o-Xylene | 95-47-6 | 200μg/mL |
| p-Isopropyltoluene | 99-87-6 | 200μg/mL |
| p-Xylene | 106-42-3 | 200μg/mL |
| sec-Butylbenzene | 135-98-8 | 200μg/mL |
| Styrene | 100-42-5 | 200μg/mL |
| tert-Butylbenzene | 98-06-6 | 200μg/mL |
| Tetrachloroethene | 127-18-4 | 200μg/mL |
| Toluene | 108-88-3 | 200μg/mL |
| trans-1,2-Dichloroethene | 156-60-5 | 200μg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 200μg/mL |
| Trichloroethene | 79-01-6 | 200μg/mL |
| Trichlorofluoromethane | 75-69-4 | 200μg/mL |
| Vinyl Chloride | 75-01-4 | 200μg/mL |
Certifications
Accredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001
Compliance
GHS/OSHA Complaint
Specifications
Specifications
| Chemical Name or Material | EPA Method 5242 Mix with Gasses |
| Packaging | 2mL amber prescored glass ampule |
| CAS | 98-82-8, 87-68-3, 108-38-3, 96-18-4, 87-61-6, 630-20-6 |
| Concentration or Composition Notes | Certificate of Analysis reports target analytes to a ±2% accuracy and correct for raw material purity. |
| CAS Max % | 0.02 |
| Methods | For US EPA Method 524.2 |
| Analyte or Component Names | 1,1,1 |
| Technique | AA, ICP |
| For Use With (Equipment) | GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation |
| Type | Certified Reference Material |
| Show More |
Safety and Handling
- EPA Method 5242 Mix with Gasses
- Danger
- Acute toxicity Category 3
- Flammable liquid Category 2
- Specific target organ toxicity after single exposure Category 1
- H225-Highly flammable liquid and vapour.
- H331-Toxic if inhaled.
- H370-Causes damage to organs.
- P210-Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P241-Use explosion-proof electrical/ventilating/lighting/ equipment.
- P260-Do not breathe dust/fume/gas/mist/vapours/spray.
- P305+P351+P338-IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P405-Store locked up.
- P501b-Dispose of contents/container in accordance with local/regional/national/international regulations.
- MIXTURE LIST-Contains : methanol
Product intended for laboratory use only
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.