missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Assay Range | 3.13 to 200 ng/mL |
| Assay Sensitivity | 1.88 ng/mL |
| Product Type | ELISA Kit (Colorimetric) |
| Sample Type | Cell Culture Supernatant, Plasma, Serum |
| Specificity | This kit recognizes Human Metallothionein-1M in samples. No significant cross-reactivity or interference between Human Metallothionein-1M and analogues was observed. |
| For Use With (Application) | ELISA, Sandwich ELISA |
| Gene ID (Entrez) | 4499 |
| Gene Symbol | MT1M |
| Quantity | 1 Kit |
| Storage Requirements | Storage of components varies. See protocol for specific instructions. |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?