Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ C8 HPLC Columns
Thermo Scientific™ Hypersil GOLD™ C8 HPLC Columns
Product Code. 10535445 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10535445 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
| 10765783 | 250 mm | 2.1 mm | 5 μm | Each |
| 10149494 | 150 mm | 4 mm | 5 μm | Each |
| 10261915 | 100 mm | 3 mm | 5 μm | Each |
| 10503235 | 100 mm | 2.1 mm | 5 μm | Each |
| 10343465 | 250 mm | 4 mm | 5 μm | Each |
| 10755783 | 150 mm | 4.6 mm | 5 μm | Each |
| 10690564 | 50 mm | 4.6 mm | 5 μm | Each |
| 10639565 | 50 mm | 1 mm | 5 μm | Each |
| 11538380 | 20 mm | 2.1 mm | 5 μm | Each |
| 11543141 | 250 mm | 10 mm | 5 μm | Each |
| 10108874 | 150 mm | 3 mm | 5 μm | Each |
| 10293413 | 50 mm | 2.1 mm | 5 μm | Each |
| 10203663 | 150 mm | 2.1 mm | 5 μm | Each |
| 10764356 | 50 mm | 3 mm | 5 μm | Each |
| 10619405 | 250 mm | 3 mm | 5 μm | Each |
| 10243453 | 250 mm | 4.6 mm | 5 μm | Each |
| 10690754 | 100 mm | 4.6 mm | 5 μm | Each |
| 10736144 | 150 mm | 4.6 mm | 3 μm | Each |
| 10734766 | 150 mm | 4 mm | 3 μm | Each |
| 10312745 | 150 mm | 3 mm | 3 μm | Each |
| 10078952 | 150 mm | 2.1 mm | 3 μm | Each |
| 10352695 | 150 mm | 1 mm | 3 μm | Each |
| 10774414 | 100 mm | 4.6 mm | 3 μm | Each |
| 10202105 | 100 mm | 4 mm | 3 μm | Each |
| 10619395 | 100 mm | 3 mm | 3 μm | Each |
| 10018912 | 100 mm | 2.1 mm | 3 μm | Each |
| 10027464 | 100 mm | 1 mm | 3 μm | Each |
| 10543995 | 50 mm | 4.6 mm | 3 μm | Each |
| 10558585 | 50 mm | 3 mm | 3 μm | Each |
| 10553035 | 50 mm | 2.1 mm | 3 μm | Each |
| 10283653 | 30 mm | 4.6 mm | 3 μm | Each |
| 10119564 | 30 mm | 3 mm | 3 μm | Each |
| 10746334 | 30 mm | 2.1 mm | 3 μm | Each |
| 10234864 | 150 mm | 2.1 mm | 1.9 μm | Each |
| 10442195 | 100 mm | 3 mm | 1.9 μm | Each |
| 10074694 | 100 mm | 2.1 mm | 1.9 μm | Each |
| 10329884 | 100 mm | 1 mm | 1.9 μm | Each |
| 10096024 | 50 mm | 4.6 mm | 1.9 μm | Each |
| 10664945 | 50 mm | 2.1 mm | 1.9 μm | Each |
| 10442005 | 50 mm | 1 mm | 1.9 μm | Each |
| 10044264 | 30 mm | 2.1 mm | 1.9 μm | Each |
| 11508280 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 10259644 | 10 mm | 3 mm | 5 μm | Pack of 4 |
| 10609855 | 10 mm | 1 mm | 5 μm | Pack of 4 |
| 10487694 | 10 mm | 4 mm | 3 μm | Pack of 4 |
| 10075814 | 10 mm | 3 mm | 3 μm | Pack of 4 |
| 11598270 | 10 mm | 2.1 mm | 3 μm | Pack of 4 |
| 10714817 | 10 mm | 1 mm | 3 μm | Pack of 4 |
| 11542821 | 250 mm | 4.6 mm | 3 μm | Each |
Description
For analytes with medium hydrophobicity or when a less hydrophobic phase is required to obtain optimum retention, use Thermo Scientific™ Hypersil GOLD™ C8 LC columns for outstanding sensitivity and excellent peak shape. The selectivity is similar to C18 columns with a predictable elution order but less retention. The lower hydrophobicity allows compounds to elute more quickly, yielding faster separations.
- Successful retention and separation of moderately hydrophobic analytes
- Ideal for fatty acids, which are too hydrophobic for analysis using C18 columns
- Higher analytical throughput compared to C18 alkyl chain chemistry
- Quicker compound elution due to reduced hydrophobic interactions
- Highly symmetrical peak shapes
- Improved speed of analysis, efficiency, and sensitivity
About the Hypersil GOLD family of HPLC columns
Meet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC, or normal phase chromatography.
- Excellent peak symmetry
- Narrow peaks for outstanding efficiency
- Enhanced sensitivity and improved resolution
- Exceptional reproducibility for reliable chromatography, column after column
- Solutions for high-throughput screening
- 1.9, 3 and 5μm particle sizes for all your separation needs
Specifications
Specifications
| Column Format | Guard Cartridge, 4 Pk. |
| Diameter (Metric) | 2.1 mm |
| Length (Metric) | 10 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 5 μm |
| pH | 2 to 9 |
| Pore Size | 175 Å |
| Surface Area | 220 m²/g |
| Temperature | 60°C |
| USP Type | L7 |
| Stationary Phase | C8 |
| Product Line | Hypersil GOLD |
| Packing Material | Silica |
| Carbon Load | 8% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.