Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Thermo Scientific™ TraceGOLD TG-1301MS GC Columns
Thermo Scientific™ TraceGOLD TG-1301MS GC Columns
Product Code. 10321315 Shop All Thermo Scientific Products| Code produit. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10321315 | 30 m | 0.25 mm | 1 μm | Each |
| 10514465 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10187544 | 15 m | 0.32 mm | 0.25 μm | Each |
| 10259834 | 30 m | 0.25 mm | 0.25 μm | Each |
| 10025834 | 30 m | 0.32 mm | 0.25 μm | Each |
| 10219134 | 30 m | 0.53 mm | 0.25 μm | Each |
| 10712917 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10660056 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10774637 | 60 m | 0.53 mm | 0.25 μm | Each |
| 10167894 | 15 m | 0.25 mm | 0.5 μm | Each |
| 10046314 | 15 m | 0.32 mm | 0.5 μm | Each |
| 10499244 | 15 m | 0.53 mm | 0.5 μm | Each |
| 10341305 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10076074 | 30 m | 0.32 mm | 0.5 μm | Each |
| 10229184 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10036124 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10792147 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10391015 | 60 m | 0.53 mm | 0.5 μm | Each |
| 10320835 | 15 m | 0.25 mm | 1 μm | Each |
| 10075984 | 15 m | 0.32 mm | 1 μm | Each |
| 10036034 | 15 m | 0.53 mm | 1 μm | Each |
| 10381355 | 30 m | 0.32 mm | 1 μm | Each |
| 10117334 | 30 m | 0.53 mm | 1 μm | Each |
| 10127334 | 60 m | 0.25 mm | 1 μm | Each |
| 10230295 | 60 m | 0.32 mm | 1 μm | Each |
| 10641026 | 60 m | 0.53 mm | 1 μm | Each |
| 10301025 | 60 m | 0.25 mm | 1.4 μm | Each |
| 10792337 | 15 m | 0.53 mm | 1.5 μm | Each |
| 10487134 | 30 m | 0.32 mm | 1.5 μm | Each |
| 10487324 | 30 m | 0.53 mm | 1.5 μm | Each |
| 10229134 | 30 m | 0.32 mm | 1.8 μm | Each |
| 10784637 | 60 m | 0.32 mm | 1.8 μm | Each |
| 10406954 | 30 m | 0.53 mm | 3 μm | Each |
| 10565815 | 60 m | 0.53 mm | 3 μm | Each |
| 10437724 | 105 m | 0.53 mm | 3 μm | Each |
| 10117424 | 75 m | 0.53 mm | 3 μm | Each |
Description
Thermo Scientific™ TraceGOLD TG-1301MS GC Columns provide low-bleed, excellent reproducibility and column-to-column consistency even with sensitive detectors like ECDs and MS.
- Low to mid-polarity phase, 6% cyanopropylphenyl/94% dimethyl polysiloxane
- Long lifetime
- Excellent inertness
- Equivalent to USP G43 phase
- Similar to: Rtx-1301, DB-1301, BP-624, HP-1301, HP-624, SPB-1301, SPB-624, VP-1301, BF-624ms, CP-1301, CP-Select 624 CB
Recommended for:
- Alcohols
- Volatile organics
- Oxygenates
- Residual solvents
Spécification
Spécification
| Max. Temperature | 260/280°C |
| Diameter (Metric) | 0.25 mm |
| Diameter (Metric) Inner | 0.25 mm |
| Product Line | TraceGOLD |
| Stationary Phase | TraceGOLD™ TG-1301 MS |
| USP Type | G43 |
| For Use With (Application) | Oxygenates Analysis, ECD and GC/MS for Volatile Organics, ECD and GC/MS for Oxygenates, ECD and GC/MS for Residual Solvents |
| Film Thickness | 1 μm |
| Length (Metric) | 30 m |
| Polarity | Mid-Polar |
| Description | 1 um Thickness; 0.25 mm ID; 30 m Length |
| Afficher plus Afficher moins |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.