Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Thermo Scientific™ TraceGOLD™ TG-5MS GC Columns
Thermo Scientific™ TraceGOLD™ TG-5MS GC Columns
Product Code. 10584685 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10584685 | 30 m | 0.25 mm | 0.25 μm | Each |
| 10723297 | 10 m | 0.1 mm | 0.1 μm | Each |
| 15207488 | 12 m | 0.2 mm | 0.33 μm | Each |
| 13408018 | 40 m | 0.15 mm | 0.15 μm | Each |
| 13488008 | 20 m | 0.15 mm | 0.15 μm | Each |
| 15581790 | 30 m | 0.53 mm | 5 μm | Each |
| 10649105 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10066504 | 15 m | 0.32 mm | 0.25 μm | Each |
| 10137334 | 15 m | 0.53 mm | 0.25 μm | Each |
| 10086644 | 30 m | 0.32 mm | 0.25 μm | Each |
| 10416954 | 30 m | 0.53 mm | 0.25 μm | Each |
| 10659295 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10289754 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10085884 | 15 m | 0.25 mm | 0.5 μm | Each |
| 10086314 | 15 m | 0.32 mm | 0.5 μm | Each |
| 10096314 | 15 m | 0.53 mm | 0.5 μm | Each |
| 10408874 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10137904 | 30 m | 0.32 mm | 0.5 μm | Each |
| 10457914 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10230005 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10056034 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10584105 | 15 m | 0.32 mm | 1 μm | Each |
| 10594105 | 15 m | 0.53 mm | 1 μm | Each |
| 10650056 | 30 m | 0.25 mm | 1 μm | Each |
| 10681206 | 30 m | 0.32 mm | 1 μm | Each |
| 10744257 | 30 m | 0.53 mm | 1 μm | Each |
| 10576185 | 60 m | 0.25 mm | 1 μm | Each |
| 10586185 | 60 m | 0.32 mm | 1 μm | Each |
| 10753117 | 15 m | 0.53 mm | 1.5 μm | Each |
| 10371025 | 30 m | 0.53 mm | 1.5 μm | Each |
| 12586299 | 60 m | 0.53 mm | 5 μm | Each |
| 11531174 | 20 m | 0.18 mm | 0.18 μm | Each |
Descripción
Employ the most widely used MS phase in gas chromatography with the 5% phenyl phase TraceGOLD TG-5MS GC Column.
- Low polarity phase, 5% diphenyl/95% dimethyl polysiloxane
- Low bleed for excellent signal-to-noise ratio, sensitivity and mass spectral integrity
- Exceptional inertness ideal for analysis of active compounds
- Equivalent to USP G27 phase
- Similar to Rxi™-5ms, DB-5, HP-5, HP-5ms, Ultra-2, SPB-5, Equity-5, CP-Sil 8
Recommended for:
- Semivolatiles
- Phenols
- Amines
- Residual solvents and solvent impurities
- Drugs of abuse
- Pesticides
- PCB cogeners
- Aroclor mixes
Especificaciones
Especificaciones
| Max. Temperature | 330/350°C |
| Diameter (Metric) | 0.25 mm |
| Diameter (Metric) Inner | 0.25 mm |
| Product Line | TraceGOLD |
| Stationary Phase | TraceGOLD™ TG-5 MS |
| USP Type | G27, G36 |
| For Use With (Application) | Active Compounds Analysis, GC/MS for Analysis of Active Compounds |
| Particle Size | 0.25 μm |
| Film Thickness | 0.25 μm |
| Length (Metric) | 30 m |
| Polarity | Low-Polar |
| Description | 0.25 um Thickness; 0.25 mm ID; 30 m Length |
| Mostrar más Mostrar menos |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.