Primary Antibodies

Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.

All Primary Antibodies
(1,062,505)

Primary Antibody Matched Pairs
(3,153)

Protein Interaction Antibody Pairs
(528)

Protein Phosphorylation Antibody Pairs
(1)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.

1
–
15
of
975,430
results
Promotions Available
Invitrogen V5 Tag Monoclonal Antibody (SV5-Pk1), Invitrogen™
Invitrogen V5 Tag Monoclonal Antibody (SV5-Pk1), Invitrogen™
Mouse Monoclonal Antibody
Antigen | Fc Block |
---|---|
Regulatory Status | RUO |
Content And Storage | Store undiluted at 4°C |
Target Species | Human,Rhesus Monkey |
Conjugate | Unconjugated |
Applications | Flow Cytometry |
Form | Purified |
Classification | Monoclonal |
Primary or Secondary | Primary |
Concentration | 0.5mg/mL |
Clone | 3070 |
Affymetrix eBioscience CD19 Monoclonal Antibody (HIB19), Super Bright™ 780, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Super Bright 780 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P15391 |
Concentration | 5 μL/Test |
Antigen | CD19 |
Gene Symbols | Cd19 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AW495831; B4; B-lymphocyte antigen CD19; B-lymphocyte surface antigen B4; Cd19; CD19 antigen; CD19 molecule; CVID3; differentiation antigen CD19; Leu-12; T-cell surface antigen Leu-12 |
Gene | Cd19 |
Product Type | Antibody |
Gene ID (Entrez) | 930 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | HIB19 |
Affymetrix eBioscience CD3 Monoclonal Antibody (OKT3), eFluor™ 506, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | eFluor 506 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P04234, P07766, P09693, P20963 |
Concentration | 5 μL/Test |
Antigen | CD3 |
Gene Symbols | Cd247, Cd3d, CD3E, CD3g |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | 4930549J05Rik; A430104F18Rik; AI504783; antigen CD3D, delta polypeptide (TiT3 complex); antigen CD3E, epsilon polypeptide (TiT3 complex); antigen CD3G, gamma polypeptide; antigen CD3Z, zeta polypeptide; AW552088; Cd247; CD247 antigen; CD247 antigen, zeta subunit; Cd247 molecule; CD3; CD3 antigen delta chain; CD3 antigen delta polypeptide; CD3 antigen gamma chain; CD3 antigen, delta polypeptide; CD3 antigen, delta subunit; CD3 antigen, epsilon polypeptide; CD3 antigen, gamma polypeptide; CD3 antigen, zeta polypeptide; CD3 delta; CD3 epsilon; CD3 epsilon chain; CD3 epsilon subunit; CD3 epsilon subunit precursor; CD3 gamma-chain; CD3 glycoprotein; CD3 glycoprotein precursor; CD3 molecule delta polypeptide; CD3 molecule, delta; CD3 molecule, epsilon; CD3 molecule, epsilon polypeptide; CD3 molecule, gamma; CD3 molecule, gamma polypeptide; CD3 protein; CD3 TCR complex; CD3 type I transmembrane glycoprotein; CD3 type I transmembrane glycoprotein precursor; CD3 zeta chain; Cd3d; CD3D antigen delta; CD3D antigen, delta polypeptide (TiT3 complex); CD3d molecule; CD3d molecule, delta (CD3-TCR complex); CD3-DELTA; Cd3e; CD3E antigen, epsilon polypeptide; CD3E antigen, epsilon polypeptide (TiT3 complex); CD3e molecule; CD3e molecule, epsilon (CD3-TCR complex); CD3epsilon; CD3-epsilon; Cd3-eta; Cd3g; CD3G antigen, gamma polypeptide; CD3g antigen, gamma polypeptide (TiT3 complex); CD3g molecule; CD3g molecule, epsilon (CD3-TCR complex); CD3g molecule, gamma (CD3-TCR complex); CD3-GAMMA; Cd3h; CD3Q; Cd3z; CD3Z antigen, zeta polypeptide (TiT3 complex); Cd3zeta; Cd3-zeta; CD3zeta chain; CD3-zeta/eta; Ctg3; Ctg-3; FLJ18683; IMD17; IMD18; IMD19; IMD25; Leu-4; OKT3, delta chain; T cell antigen receptor complex epsilon subunit of T3; T3/TCR complex; T3d; T3e; T3g; T3Z; T-cell antigen receptor complex, epsilon subunit of T3; T-cell antigen receptor complex, gamma subunit of T3; T-cell antigen receptor complex, zeta subunit of CD3; T-cell receptor CD3 epsilon chain; T-cell receptor CD3 epsilon subunit; T-cell receptor CD3 subunit zeta; T-cell receptor CD3, subunit zeta; T-cell receptor T3 delta chain; T-cell receptor T3 eta chain; T-cell receptor T3 gamma chain; T-cell receptor T3 zeta chain; T-cell receptor zeta chain; T-cell surface antigen T3/Leu-4 epsilon chain; T-cell surface glycoprotein CD3 delta chain; T-cell surface glycoprotein CD3 epsilon chain; T-cell surface glycoprotein CD3 gamma chain; T-cell surface glycoprotein CD3 zeta chain; T-cell surface protein; TcR CD3 delta-chain; TcR CD3 gamma-chain; TCR zeta chain; TCR zeta chain subunit; TCRE; Tcrk; TCRZ; TCRzeta; TiT3 complex; type I transmembrane protein; T-cell surface molecule CD3 |
Product Type | Antibody |
Gene ID (Entrez) | 915, 916, 917, 919 |
Formulation | PBS with 0.2% BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | OKT3 |
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | PE |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2b κ |
Gene Accession No. | P25024 |
Concentration | 5 μL/Test |
Antigen | CD181 (CXCR1) |
Gene Symbols | CXCR1 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene | CXCR1 |
Product Type | Antibody |
Gene ID (Entrez) | 3577 |
Formulation | PBS with 0.2% BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | eBio8F1-1-4 (8F1-1-4) |
Affymetrix eBioscience CD19 Monoclonal Antibody (SJ25C1), Alexa Fluor™ 700, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor 700 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P15391 |
Concentration | 5 μL/Test |
Antigen | CD19 |
Gene Symbols | Cd19 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AW495831; B4; B-lymphocyte antigen CD19; B-lymphocyte surface antigen B4; Cd19; CD19 antigen; CD19 molecule; CVID3; differentiation antigen CD19; Leu-12; T-cell surface antigen Leu-12 |
Gene | Cd19 |
Product Type | Antibody |
Gene ID (Entrez) | 930 |
Formulation | PBS with 0.2% BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | SJ25C1 |
Affymetrix eBioscience CD32 Monoclonal Antibody (6C4 (CD32)), Biotin, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Biotin |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P12318, P31994, P31995 |
Concentration | 0.5 mg/mL |
Antigen | CD32 |
Gene Symbols | FCGR2A, FCGR2B, FCGR2C |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Product Type | Antibody |
Gene ID (Entrez) | 2212, 2213, 9103 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 6C4 (CD32) |
Affymetrix eBioscience CD133 (Prominin-1) Monoclonal Antibody (13A4), eBioscience™, Invitrogen™
Rat Monoclonal Antibody
Content And Storage | 4° C |
---|---|
Target Species | Canine,Mouse |
Host Species | Rat |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry (Frozen),Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | O54990 |
Concentration | 0.5 mg/mL |
Antigen | CD133 (Prominin-1) |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene | PROM1 |
Product Type | Antibody |
Gene ID (Entrez) | 19126, 488816 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 13A4 |
Affymetrix eBioscience CD8a Monoclonal Antibody (SK1), Alexa Fluor™ 700, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Affymetrix eBioscience TIGIT Monoclonal Antibody (GIGD7), FITC, eBioscience™, Invitrogen™
Rat Monoclonal Antibody
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | FITC |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P86176 |
Concentration | 0.5 mg/mL |
Antigen | TIGIT |
Gene Symbols | TIGIT |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | ENSMUSG00000071552; T cell immunoreceptor with Ig and ITIM domains; T-cell immunoreceptor with Ig and ITIM domains; TIGIT; V-set and immunoglobulin domain containing 9; V-set and immunoglobulin domain-containing protein 9; V-set and transmembrane domain containing 3; V-set and transmembrane domain-containing protein 3; VSIG9; VSTM3; Washington University cell adhesion molecule; WUCAM |
Gene | TIGIT |
Product Type | Antibody |
Gene ID (Entrez) | 100043314 |
Formulation | PBS with 0.09% sodium azide |
Immunogen | mTIGIT-Fc treated with 4% PFA |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | GIGD7 |
BD Biosciences TCR β Chain Hamster anti-Mouse, Brilliant Violet 421, Clone: H57-597, BD
Hamster Monoclonal Antibody

Antigen | CD21 |
---|---|
Regulatory Status | RUO |
Content And Storage | Store undiluted at 4°C and protected from prolonged exposure to light. Do not freeze. |
Purification Method | Affinity Purified |
Description | CR2; Complement receptor type 2; C3DR; EBV-R; Epstein-Barr virus receptor |
Target Species | Baboon,Cynomolgus,Human,Pig,Rhesus Monkey |
Host Species | Mouse |
Conjugate | PE |
Applications | Flow Cytometry |
Formulation | Aqueous buffered solution containing BSA and ≤0.09% sodium azide. |
Classification | Monoclonal |
Isotype | IgG1 κ |
Primary or Secondary | Primary |