Water Purification Systems
- (2)
- (2)
- (3)
- (10)
- (1)
- (20)
- (3)
- (1)
- (7)
- (2)
- (1)
- (5)
- (4)
- (2)
- (3)
- (2)
- (1)
- (2)
- (1)
- (5)
- (1)
- (1)
- (3)
- (2)
- (3)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (1)
- (2)
- (3)
- (6)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (9)
- (3)
- (53)
- (2)
- (1)
- (13)
- (12)
- (78)
- (18)
- (10)
- (3)
- (19)
- (6)
- (1)
- (5)
- (5)
- (3)
- (5)
- (10)
- (1)
- (4)
- (4)
- (82)
- (29)
- (6)
- (14)
- (31)
- (97)
- (30)
- (44)
- (31)
- (41)
- (1)
- (24)
- (1)
- (10)
Filtered Search Results
Thermo Scientific™ Barnstead™ Pacific TII Water Purification System
Convert tap water into Type 2, high purity water with this automatic and cost-efficient TII water purification system.
| Operating Pressure | 2 to 6 bar |
|---|---|
| Feedwater Pressure | 1 to 6 bar |
| Height (Metric) | 613 mm |
| Electrical Requirements | 90/240 V 50/60 Hz |
| Net Weight (Metric) | 25 kg |
| Resistivity | 10 to 1 Mohm.cm at 25°C |
| Conductivity | 0.1 to 1.0μS/cm |
| Daily Output | 20 to 200 L |
| Particles >0.2µM/mL | <1 μM/mL |
| Feedwater Source | Tap |
| TOC Monitor with UV Intensity Monitoring | No |
| Width (Metric) | 372 mm |
| Total Organic Carbon | <30 ppb |
| Feedwater Connector | 3/4 in. NPT |
| Product Type | Water Purification System |
| Product Water Type | Type 2 |
| Voltage | 90/240 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 2°C to 35°C |
| Bacterial Content | 99% |
| Bacterial retention | 99% |
| Feed Water Monitoring | No |
Sartorius arium™ advance EDI Electodeionization Water System, ASTM Type 2
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Outfit your lab with he Sartorisu™ arium™ advance EDI provide consistently high quality Type 2 water.
| Contaminant Rejection (Organic) | Greater than99% |
|---|---|
| Width (English) | 13.7 in. |
| pH Range | 4 to 10 |
| Feedwater Temperature (English) | 35.6°F to 86°F |
| Endotoxin Concentration | <0.001 EU/mL with a terminal ultrafiltration cartridge |
| Feedwater Source | Tap |
| Contaminant Rejection (Microbiological) | Greater than99% |
| Humidity Range | 80% |
| For Use With (Application) | Feed water for laboratory devices, such as autoclaves, Glassware washers, humidifiers, water baths etc |
| Width (Metric) | 35 cm |
| Total Organic Carbon | <50 product water, <1000 feed water |
| Product Water Type | Type 2 |
| Voltage | 100/240 V |
| Turbidity | <1 |
| Feedwater Temperature (Metric) | 2°C to 30°C |
| Remote Dispenser | No |
| Weight (Metric) | 26 kg |
| Height (English) | 19.7 in. |
| Height (Metric) | 50.1 cm |
| Electrical Requirements | 100/240 V 50/60 Hz |
| Depth (English) | 17.75 in. |
| Resistivity | <5 to 15 product water |
| Tolerance | 4 |
| Conductivity | 0.2 to 0.07 Product water, Less than1500 feed water |
| Daily Output | 1 to 10 L |
| Storage Requirements | 5°C to 45°C |
| TOC Monitor with UV Intensity Monitoring | No |
| Particle Size | <1/mL |
| Feedwater Connector | 3/8 in. |
| Depth (Metric) | 45.1 cm |
| Frequency | 50/60 Hz |
| Temperature Range (English) | 35.6°F to 95°F |
| Weight (English) | 57.3 lb. |
| Temperature Range (Metric) | 2°C to 35°C |
| Bacterial Content | <0.1 CFU/mL (with a 0.2 μm final filter or terminal ultrafiltration cartridge ) |
| Feed Water Monitoring | No |
Sartorius Arium™ Advance L Activated Carbon Filter
Arium™ Advance L Activated Carbon Filter effectively removes free chlorine and organic contamination.
Thermo Scientific™ Barnstead™ Smart2Pure™ Pro Water Purification System
All in One ! The Smart2Pure™ Pro system is a compact system which converts tap water to into ASTM Type 1. The Smart2Pure Pro UV/UF 16 LPH offers the choice of a 30 L or 60 L reservoir for customizable storage capacity and ability to dispense both ASTM Type 1 and Type II water.
| Operating Pressure | 1 to 6 bar |
|---|---|
| Feedwater Pressure | 1 to 6 bar |
| Height (Metric) | 545 mm |
| Electrical Requirements | 100/240 V 50/60 Hz |
| Permeate performance | 16 L/hr. at 10°C |
| RO Flow Rate | 16 L/hr. |
| Conductivity | Type 1: 0.055μS/cm and Type II: 0.067 to 0.1μS/cm |
| Particles >0.2µM/mL | <1 |
| Feedwater Source | Tap |
| TOC Monitor with UV Intensity Monitoring | No |
| Width (Metric) | 305 mm |
| Total Organic Carbon | 1 to 5 ppb |
| Flow Rate | Up to 1 L/min. |
| Feedwater Connector | 3/4 in. NPT and 1/2 in. NPT |
| Product Type | Water Purification System |
| Depth (Metric) | 300 mm |
| Product Water Type | Type 1 and 2 |
| Voltage | 100/240 V |
| Frequency | 50/60 Hz |
| Power Consumption | 0.12 kW |
| Bacterial Content | <0.01 CFU/mL |
| Bacterial retention | 0.99 |
| Weight (Metric) | 22 kg |
| Feed Water Monitoring | No |
Thermo Scientific™ Barnstead™ MicroPure™ Water Purification System
Process up to 15L/day of ultra-pure water with the compact Thermo Scientific™ Barnstead™ MicroPure™ Water Purification System, which reliably performs applications such as HPLC.
| Operating Pressure | 0.1 to 6 bar |
|---|---|
| Feedwater Pressure | 1 to 6 bar |
| Height (Metric) | 545 mm |
| Electrical Requirements | 100/240 V 50/60 Hz |
| Resistivity | 18.2 Mohm.cm |
| Conductivity | 0.055μS/cm |
| Particles >0.2µM/mL | <1 μM/mL |
| Feedwater Source | Pretreated |
| TOC Monitor with UV Intensity Monitoring | No |
| Width (Metric) | 305 mm |
| Feedwater Connector | R 3/4 in. |
| Product Type | Water Purification System |
| Product Water Type | Type 1 |
| Voltage | 100/240 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 2°C to 35°C |
| Power Consumption | 0.06 kW |
| Feed Water Monitoring | Yes |
Thermo Scientific™ Barnstead™ GenPure™ Pro Water Purification System
Produce Type 1 ultrapure water while conserving space with the compact and flexible Thermo Scientific™ Barnstead™ GenPure™ Pro Water Purification System.
| Operating Pressure | 2 to 6 bar |
|---|---|
| Height (Metric) | 615 mm |
| Electrical Requirements | 90/240 V 50/60 Hz |
| Depth (English) | 18.6 in. |
| Width (English) | 13 in. |
| Resistivity | 18.2 Mohm.cm |
| Conductivity | 0.055µS/cm |
| Particles >0.2µM/mL | <1 |
| TOC Monitor with UV Intensity Monitoring | Yes |
| Width (Metric) | 330 mm |
| Flow Rate | Up to 2 L/min. |
| Feedwater Connector | 3/4 in. NPT |
| Product Type | Water Purification System |
| Depth (Metric) | 472 mm |
| Product Water Type | Type 1 |
| Voltage | 90/240 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 2°C to 35°C |
| Power Consumption | 0.1 kW |
| Height (English) | 24.2 in. |
| Feed Water Monitoring | Integrated |
Thermo Scientific™ Barnstead™ E-Pure™ Ultrapure Water Purification Systems
Produce Type 1 ultrapure water with low operating costs using the Thermo Scientific™ Barnstead™ E-Pure™ Ultrapure Water Purification system.
| Feedwater Pressure | 100 psig (6.9 bar) |
|---|---|
| Height (Metric) | 71.1 cm |
| Length (Metric) | 19 cm |
| Resistivity | 18.2 Mohm.cm at 25°C |
| Length (English) | 7.5 in. |
| Particles >0.2µM/mL | <1 μM/mL |
| Feedwater Source | Tap or Pretreated |
| TOC Monitor with UV Intensity Monitoring | No |
| Total Organic Carbon | <10 ppb |
| Flow Rate | Up to 2.5 L/min. |
| Product Type | Water Purification System |
| Product Water Type | Type 1 |
| Certifications/Compliance | CE, CSA |
| Remote Dispenser | Optional |
| Bacterial Content | <1 CFU/mL |
| Height (English) | 28 in. |
| Feed Water Monitoring | No |
Thermo Scientific™ Water Purification System Wall Mounting Bracket
Optional Wall Mounting Bracket for POU Systems
Thermo Scientific™ Barnstead™ GenPure™ xCAD Plus Ultrapure Water Purification System, UV (Includes Installation)
Simultaneously dispense Type 1 ultrapure water from up to three dispensers using the Thermo Scientific™ Barnstead™ GenPure™ xCAD Plus system.
Thermo Scientific™ Cabinet Softening System WAE
Extend the life of reverse osmosis membranes. Single softening cabinet systems have time control and are specially designed for discontinuous use.
| Type | Water Softening System, WAE |
|---|---|
| Depth (Metric) | 450 mm |
Thermo Scientific™ Barnstead™ Pacific™ RO Water Purification System
Improve functional and economical production of high-purity water with this modularly designed laboratory reverse osmosis system.
| Operating Pressure | 1.5 to 6 bar |
|---|---|
| Height (Metric) | 603 mm |
| Electrical Requirements | 230 V 50/60 Hz |
| Net Weight (Metric) | 21 kg |
| Width (Metric) | 372 mm |
| Type | Reverse Osmosis Water Purification System |
| Feedwater Connector | 3/4 in. NPT |
| Depth (Metric) | 330 mm |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 2°C to 35°C |
| Power Consumption | 0.1 kW |
| Bacterial retention | 99% |
| Feed Water Monitoring | Integrated |
Thermo Scientific™ Barnstead™ GenPure™
Produce Type 1 ultrapure water with consistent quality for your most demanding and sensitive applications with this water purification system.
| Operating Pressure | 2 to 6 bar |
|---|---|
| Feedwater Pressure | 1 to 6 bar |
| Height (Metric) | 615 mm |
| Electrical Requirements | 90/240 V 50/60 Hz |
| Resistivity | 18.2 Mohm.cm |
| Conductivity | 0.055μS/cm |
| Particles >0.2µM/mL | <1 |
| Feedwater Source | Pretreated |
| Width (Metric) | 372 mm |
| Flow Rate | Up to 2 L/min. |
| Feedwater Connector | R 3/4 in. |
| Product Type | Ultrapure Water Purification System |
| Depth (Metric) | 330 mm |
| Product Water Type | Type 1 |
| Voltage | 90/240 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 2°C to 35°C |
| Power Consumption | 0.1 kW |
| Feed Water Monitoring | Yes |
Thermo Scientific™ Barnstead™ LabTower™ TII Water Purification System
Convert tap water into high-purity water with the Thermo Scientific™ Barnstead™ LabTower™ TII Water Purification System, a complete solution integrating purification and tank.
| Operating Pressure | 2 to 6 bar |
|---|---|
| Height (Metric) | 1500 mm |
| Net Weight (Metric) | 66 kg |
| Resistivity | 10 to 1 Mohm.cm |
| Conductivity | 0.1 to 1.0μS/cm |
| Feedwater Source | Tap |
| TOC Monitor with UV Intensity Monitoring | No |
| Width (Metric) | 450 mm |
| Feedwater Connector | 3/4 in. NPT |
| Product Type | Water Purification System |
| Depth (Metric) | 580 mm |
| Product Water Type | Type 2 |
| Temperature Range (Metric) | 2°C to 35°C |
| Bacterial retention | 99% |
| Feed Water Monitoring | No |
Thermo Scientific™ Barnstead™ GenPure™ xCAD Plus Ultrapure Water Purification System, with Installation
Simultaneously dispense Type 1 ultrapure water from up to three dispensers using the Thermo Scientific™ Barnstead™ GenPure™ xCAD Plus system.
| Operating Pressure | 0.1 to 6 bar |
|---|---|
| Height (Metric) | 615 mm |
| Electrical Requirements | 90/240 V 50/60 Hz |
| Depth (English) | 13 in. |
| Width (English) | 14.6 in. |
| Resistivity | 18.2 Mohm.cm at 25°C |
| Conductivity | 0.055µS/cm |
| Particles >0.2µM/mL | <1 |
| Width (Metric) | 372 mm |
| Total Organic Carbon | 1 to 5 ppb |
| Flow Rate | Up to 2 L/min. |
| Feedwater Connector | 3/4 in. |
| Depth (Metric) | 330 mm |
| Voltage | 90/240 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 2°C to 35°C |
| Power Consumption | 0.1 kW |
| Bacterial Content | <0.1 CFU/mL |
| Height (English) | 24 in. |
| Feed Water Monitoring | Integrated |